Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
1812-684JT | NA | NA | Avl | RFQ |
2474R-25K | inductors coils chokes | ind 100uh 1.3a 10% axl 100¦h 1.3a 640ma - ferrite core ¦10% unshielded 208 mohm max - - general purpose ferrite axial through hole bulk | Avl | RFQ |
100-152K | inductors coils chokes | inductor ribbon-lead 1.5uh smd 1.5¦h 114ma - - iron core ¦10% unshielded 1.2 ohm max 32 @ 7.9mhz 110mhz general purpose iron 0.100"" l x 0.100"" w x 0.065"" h (2.54mm x 2.54mm x 1.65mm) surface mount bulk | Avl | RFQ |
1330-60K | inductors coils chokes | inductor unshielded 47.00uh smd 47¦h 110ma - - ferrite core ¦10% unshielded 4.5 ohm max 35 @ 2.5mhz 20mhz general purpose ferrite 0.312"" l x 0.115"" w x 0.135"" h (7.94mm x 2.92mm x 3.43mm) surface mount tape & reel (tr) | Avl | RFQ |
RLR07C1502GS | NA | NA | Avl | RFQ |
SP1210R-152K-TR | NA | NA | Avl | RFQ |
4922R-561L | inductors coils chokes | inductor 0.56uh power smd 560nh 5.8a 5.8a - ferrite core ¦15% unshielded 10.5 mohm max - - general purpose ferrite 0.505"" l x 0.240"" w x 0.220"" h (12.82mm x 6.09mm x 5.58mm) surface mount tape & reel (tr) | Avl | RFQ |
4501R-120M | inductors coils chokes | toroid pwr low profile 25uh smd 25¦h 1.4a - - ferrite core ¦20% unshielded 90 mohm max - - general purpose ferrous alloy 0.360"" l x 0.360"" w x 0.200"" h (9.14mm x 9.14mm x 5.08mm) surface mount tape & reel (tr) | Avl | RFQ |
DC630R-472M | inductors coils chokes | power choke high current 4.7 uh 4.7¦h 11.7a 31.5a - - ¦20% unshielded 7 mohm max - - general purpose - radial through hole bulk | Avl | RFQ |
CM7560-826 | filters | common mode choke 82000uh power line 2 82mh 270ma 5.5 ohm max - through hole 1.071"" l x 0.858"" w (27.20mm x 21.80mm) 0.861"" (21.86mm) vertical 4 pc pin -55¦c ~ 125¦c bulk | Avl | RFQ |
MS18130-18 | NA | NA | Avl | RFQ |
1025R-06K | inductors coils chokes | coil .27uh molded unshielded 270nh 975ma - - phenolic core ¦10% unshielded 160 mohm max 33 @ 25mhz 430mhz general purpose phenolic axial through hole bulk | Avl | RFQ |
0 082UH 10 | NA | NA | Avl | RFQ |
1641R-392K | inductors coils chokes | coil 3.9uh molded shielded 3.9¦h 455ma 455ma - iron core ¦10% shielded 400 mohm max 44 @ 7.9mhz 75mhz general purpose iron axial through hole bulk | Avl | RFQ |
4922R-02L | inductors coils chokes | inductor 1.2uh power smd 1.2¦h 4.69a 4.69a - ferrite core ¦15% unshielded 18 mohm max - - general purpose ferrite 0.505"" l x 0.240"" w x 0.220"" h (12.82mm x 6.09mm x 5.58mm) surface mount tape & reel (tr) | Avl | RFQ |
2150-20 | NA | NA | Avl | RFQ |
3094-821KS | inductors coils chokes | inductor rf chip .82uh 10% smd 820nh 400ma - - iron core ¦10% unshielded 300 mohm max 75 @ 25mhz 150mhz general purpose iron 0.155"" l x 0.125"" w x 0.140"" h (3.93mm x 3.17mm x 3.56mm) surface mount tape & reel (tr) | Avl | RFQ |
M3901003-A220KP | NA | NA | Avl | RFQ |
4564-273K | inductors coils chokes | inductor rf 27mh 10% radial 27mh 30ma - - - ¦10% unshielded 80 ohm max 100 @ 79.6khz 200khz general purpose - radial through hole bulk | Avl | RFQ |
4448R-32L | inductors coils chokes | toroid pwr hi current 200uh smd 200¦h 2 300ma ¦15% 800¦h 200¦h 1.62 ohm max surface mount 0.530"" l x 0.530"" w (13.46mm x 13.46mm) 0.310"" (7.87mm) tape & reel (tr) | Avl | RFQ |
S3483R-390M | NA | NA | Avl | RFQ |
923028 | NA | NA | Avl | RFQ |
3094-181KS | inductors coils chokes | inductor rf chip .18uh 10% smd 180nh 790ma - - iron core ¦10% unshielded 80 mohm max 75 @ 50mhz 360mhz general purpose iron 0.155"" l x 0.125"" w x 0.140"" h (3.93mm x 3.17mm x 3.56mm) surface mount tape & reel (tr) | Avl | RFQ |
0805-68NJ | inductors coils chokes | inductor rf wirewound 68nh smd 68nh 500ma - - ceramic ¦5% unshielded 380 mohm max 60 @ 500mhz 1.45ghz general purpose ceramic 0.090"" l x 0.068"" w x 0.060"" h (2.29mm x 1.73mm x 1.52mm) surface mount tape & reel (tr) | Avl | RFQ |
1210R-390K | inductors coils chokes | coil .039uh phenolic smd 39nh 670ma - - phenolic core ¦10% unshielded 270 mohm max 30 @ 50mhz 900mhz general purpose phenolic 1210 (3225 metric) surface mount tape & reel (tr) | Avl | RFQ |
1641R-104K | inductors coils chokes | coil 100.uh molded shielded 100¦h 164ma 120ma - ferrite core ¦10% shielded 3.12 ohm max 50 @ 2.5mhz 10mhz general purpose ferrite axial through hole bulk | Avl | RFQ |
2256-20L | inductors coils chokes | power choke 39uh molded axial 39¦h 1.12a 1.12a - ferrite core ¦15% unshielded 315 mohm max - - general purpose ferrite axial through hole tape & reel (tr) | Avl | RFQ |
4448-20L | inductors coils chokes | toroid power hi current 25uh smd 25¦h 2 800ma ¦15% 100¦h 25¦h 232 mohm max surface mount 0.530"" l x 0.530"" w (13.46mm x 13.46mm) 0.310"" (7.87mm) tape & reel (tr) | Avl | RFQ |
1537-075 | NA | NA | Avl | RFQ |
S3484-4R7M | NA | NA | Avl | RFQ |
5022-103J | inductors coils chokes | inductor 10.0uh 5% tolerance smd 10¦h 610ma - - iron core ¦5% unshielded 900 mohm max 55 @ 7.9mhz 45mhz general purpose iron 0.505"" l x 0.240"" w x 0.220"" h (12.82mm x 6.09mm x 5.58mm) surface mount tape & reel (tr) | Avl | RFQ |
106-272K | inductors coils chokes | inductor wirebond chip 2.7uh smd 2.7¦h 230ma - - iron core ¦10% unshielded 1.7 ohm max 41 @ 7.9mhz 82mhz general purpose iron 0.150"" l x 0.120"" w x 0.080"" h (3.81mm x 3.05mm x 2.03mm) surface mount bulk | Avl | RFQ |
0819-40K | inductors coils chokes | coil rf 4.7uh molded unshielded 4.7¦h 150ma - - iron core ¦10% unshielded 2.1 ohm max 55 @ 7.9mhz 88mhz general purpose iron axial through hole tape & reel (tr) | Avl | RFQ |
1537-32K | inductors coils chokes | coil rf 6.8uh molded unshielded 6.8¦h 450ma - - iron core ¦10% unshielded 500 mohm max 50 @ 7.9mhz 55mhz general purpose iron axial through hole tape & reel (tr) | Avl | RFQ |
4590R-826K | inductors coils chokes | inductor high current 82000uh 82mh 100ma 70ma - - ¦10% unshielded 67.3 ohm max - - general purpose - axial through hole bulk | Avl | RFQ |
410125 | NA | NA | Avl | RFQ |
1025R-92K | inductors coils chokes | coil 1000.uh molded unshielded 1mh 28ma - - ferrite core ¦10% unshielded 72 ohm max 30 @ 790khz 3.4mhz general purpose ferrite axial through hole bulk | Avl | RFQ |
2012-015 | NA | NA | Avl | RFQ |
1812R-104J | inductors coils chokes | inductor unshielded 100uh smd 100¦h 158ma - - ferrite core ¦5% unshielded 8 ohm max 50 @ 2.5mhz 8mhz general purpose ferrite 1812 (4532 metric) surface mount digi-reel« | Avl | RFQ |
3443-64 | NA | NA | Avl | RFQ |
MS2142611 | NA | NA | Avl | RFQ |
3090-271K | inductors coils chokes | inductor rf chip .27uh 10% smd 270nh 615ma - - iron core ¦10% unshielded 200 mohm max 34 @ 25mhz 250mhz general purpose iron 0.100"" l x 0.100"" w x 0.050"" h (2.54mm x 2.54mm x 1.27mm) surface mount tape & reel (tr) | Avl | RFQ |
CM9900-684 | filters | common mode choke 680uh pc mt power line 2 680¦h 1.1a 115 mohm max - through hole 0.839"" l x 0.740"" w (21.30mm x 18.80mm) 0.669"" (17.00mm) vertical 4 pc pin -55¦c ~ 125¦c bulk | Avl | RFQ |
106-123K | inductors coils chokes | inductor wirebond chip 12uh smd 12¦h 150ma - - iron core ¦10% unshielded 4 ohm max 32 @ 2.5mhz 26mhz general purpose iron 0.150"" l x 0.120"" w x 0.080"" h (3.81mm x 3.05mm x 2.03mm) surface mount bulk | Avl | RFQ |
2079-13123-00 | NA | NA | Avl | RFQ |
S1210R-681K | inductors coils chokes | inductor shielded .68uh smd 680nh 590ma - - iron core ¦10% shielded 550 mohm max 40 @ 25mhz 180mhz general purpose iron 1210 (3225 metric) surface mount digi-reel« | Avl | RFQ |
1025-50K | inductors coils chokes | coil 18.uh molded unshielded 18¦h 149ma - - iron core ¦10% unshielded 3.1 ohm max 50 @ 2.5mhz 30mhz general purpose iron axial through hole bulk | Avl | RFQ |
4669-334K | inductors coils chokes | inductor rf 330uh 10% open radl 330¦h 200ma 410ma - - ¦10% unshielded 3.335 ohm max 70 @ 790khz - general purpose - radial through hole bulk | Avl | RFQ |
0 022UH 20 | NA | NA | Avl | RFQ |
P1812R-123K | inductors coils chokes | inductor power 12uh smd 12¦h 550ma 752ma - ferrite core ¦10% unshielded 670 mohm max - - general purpose - 1812 (4532 metric) surface mount tape & reel (tr) | Avl | RFQ |
103-180K | inductors coils chokes | inductor rf chip .018uh 10% smd 18nh 1.03a - - phenolic core ¦10% unshielded 93 mohm max 52 @ 50mhz 2ghz general purpose phenolic 0.100"" l x 0.100"" w x 0.075"" h (2.54mm x 2.54mm x 1.91mm) surface mount tape & reel (tr) | Avl | RFQ |
492215L | NA | NA | Avl | RFQ |
ER1537-20KS | inductors coils chokes | inductor er 2.2uh molded 2.2¦h 435ma - - phenolic core ¦10% unshielded 950 mohm max 33 @ 7.9mhz 135mhz military phenolic * * * | Avl | RFQ |
S1210-101K | inductors coils chokes | inductor shielded .10uh smd 100nh 1.131a - - iron core ¦10% shielded 150 mohm max 40 @ 25mhz 375mhz general purpose iron 1210 (3225 metric) surface mount cut tape (ct) | Avl | RFQ |
S1210-223K | inductors coils chokes | inductor shielded 22uh smd 22¦h 232ma - - ferrite core ¦10% shielded 3 ohm max 40 @ 2.5mhz 19mhz general purpose ferrite 1210 (3225 metric) surface mount cut tape (ct) | Avl | RFQ |
5142-224K | inductors coils chokes | inductor pwr 220uh hi curr smd 220¦h 590ma 720ma - ferrite core ¦10% unshielded 800 mohm max - 5.9mhz general purpose ferrite 0.530"" l x 0.420"" w x 0.175"" h (13.46mm x 10.67mm x 4.45mm) surface mount tape & reel (tr) | Avl | RFQ |
4590-156K | inductors coils chokes | inductor high current 15000uh 15mh 250ma 150ma - - ¦10% unshielded 10.7 ohm max - - general purpose - axial through hole bulk | Avl | RFQ |
4445-04M | inductors coils chokes | inductor toroid .018uh 20% radl 18nh 3a - - toroidal ¦20% unshielded 20 mohm max 60 @ 150mhz 1ghz general purpose - radial through hole bulk | Avl | RFQ |
1210R-102J | inductors coils chokes | inductor ferrite core 1.0uh smd 1¦h 515ma - - ferrite core ¦5% unshielded 700 mohm max 30 @ 7.9mhz 120mhz general purpose ferrite 1210 (3225 metric) surface mount digi-reel« | Avl | RFQ |
3443-36 | NA | NA | Avl | RFQ |
2329398 | NA | NA | Avl | RFQ |
3094-474KS | inductors coils chokes | inductor rf chip 470uh 10% smd 470¦h 37ma - - iron core ¦10% unshielded 35 ohm max 35 @ 790khz 2.4mhz general purpose iron 0.155"" l x 0.125"" w x 0.140"" h (3.93mm x 3.17mm x 3.56mm) surface mount tape & reel (tr) | Avl | RFQ |
4590-472K | inductors coils chokes | inductor high current 4.7uh 4.7¦h 9.11a 7.5a - - ¦10% unshielded 8 mohm max - - general purpose - axial through hole bulk | Avl | RFQ |
MS90538-03 | NA | coil/coil assy | Avl | RFQ |
SP1210R-394K | inductors coils chokes | inductor pwr shielded 390uh smd 390¦h 80ma 65ma - ferrite core ¦10% shielded 25 ohm max - - general purpose ferrite 1210 (3225 metric) surface mount digi-reel« | Avl | RFQ |
4379-222KS | inductors coils chokes | inductor rf 2.2uh shielded smd 2.2¦h 400ma - - ferrite core ¦10% shielded 300 mohm max 100 @ 7.9mhz 105mhz general purpose ferrite 0.155"" l x 0.125"" w x 0.140"" h (3.93mm x 3.17mm x 3.56mm) surface mount tape & reel (tr) | Avl | RFQ |
103-103KS | inductors coils chokes | inductor 10.0uh fixed ferrt smd 10¦h 165ma - - ferrite core ¦10% unshielded 3.45 ohm max 24 @ 7.9mhz 40mhz general purpose ferrite 0.100"" l x 0.100"" w x 0.075"" h (2.54mm x 2.54mm x 1.91mm) surface mount tape & reel (tr) | Avl | RFQ |
PTHF75R-50SMB100 | NA | NA | Avl | RFQ |
4590R-825K | inductors coils chokes | inductor high current 8200uh 8.2mh 320ma 200ma - - ¦10% unshielded 6.44 ohm max - - general purpose - axial through hole bulk | Avl | RFQ |
4212R-2 | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote