Those searching for high-quality electronic parts produced by Tt Electronics should look no further than Single Source Purchasing. On this page, you can browse through all the various electronic part numbers that we currently have available from Tt Electronics for purchase, including OPB763N, OP913WSL, SOT-SOT23LF-03-1003-1001-BA-3720, OVLHRKD8, LHVC1206-100KFT5, and other relevant items. All of the following listings are ready for purchase at any time, so we encourage you to utilize our online RFQ service to request quotes with ease. As you complete an RFQ form, be sure to include relevant information such as your desired part quantity from Tt Electronics and budget parameters. Such details will allow our team members to craft a customized solution that takes your individual needs into consideration. As a part of our commitment to our customers, we are available around the clock to assist you through any stage of the procurement process, so do not hesitate to reach out today. Our team will be more than happy to assist you however possible.
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
OPB763N | resistors | sens opto refl 2.03mm-5.58mm pcb | Avl | RFQ |
OP913WSL | current sensors | photodiode silicon pin flat to-5 | Avl | RFQ |
SOT-SOT23LF-03-1003-1001-BA-3720 | thick film surface mou | resistor networks & arrays 100kohm/1kohm .1% 25ppm | Avl | RFQ |
OVLHRKD8 | optoelectronics | led 624nm oval red 5mm red 950mcd 2.1v 20ma 624nm - 110¦ 50¦ diffused tinted oval with domed top 5.2mm x 3.8mm radial - 7.00mm through hole bulk | Avl | RFQ |
LHVC1206-100KFT5 | NA | resistor, 100k 1% 1206series:lhvc; resistance:100kr; tolerance, resistance:+/-1%; power rating:0 | Avl | RFQ |
OVTL01LGAWW | optoelectronics | led warm white clr 1w flush smd white warm 350ma 30 lm 350ma 30 lm 25 lm/w 3.4v 3500k round with flat top 3.54mm 135¦ surface mount 0.2"" l x 0.17"" w x 0.06"" h (5mm x 4.2mm x 1.52mm) cut tape (ct) | Avl | RFQ |
PFC-W1206R-03-1240-B | thin film precision su | thin film resistors 124 .1% 25ppm | Avl | RFQ |
OPB971L11 | current sensors | switch slotted opt w/wire leads | Avl | RFQ |
OP240D | optoelectronics | diode ir plastc gaaias side look 100ma - 890nm 1.8v 40¦ side view through hole radial - | Avl | RFQ |
PFC-W0603LF-03-2802-B | chip resistor surface | res 28k ohm 1/10w 0.1% 0603 | Avl | RFQ |
HM66-60220LFTR13 | inductors coils chokes | inductor 22uh low profile smd 22¦h 1.2a - - drum core ¦20% shielded 128 mohm max - - power supplies - 0.264"" l x 0.264"" w x 0.118"" h (6.70mm x 6.70mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
OPB462N11 | current sensors | switch photologic slottd optical | Avl | RFQ |
OPB983T11Z | current sensors | switch slotted opt w/wire leads | Avl | RFQ |
PFC-W1206LF-03-8251-B | thin film precision su | thin film resistors 8.25k .1% 25ppm | Avl | RFQ |
RC55LF-D-422K-B-B | NA | metal film resistors 1/4w 422k 0.1% | Avl | RFQ |
WHS3-68RJA1 | through hole resistors | res 68 ohm 3w 5% axial | Avl | RFQ |
RC-RC55-D-27R4-B-B | NA | metal film resistors 1/4w 27.4 0.1% | Avl | RFQ |
HM17A-1010150LF | inductors coils chokes | vertical mount inductors 15¦h 4.4a - - drum core ¦20% unshielded 26 mohm max - - emi filter - radial - 4 lead through hole box | Avl | RFQ |
OPB991N55 | current sensors | switch slotted opt w/wire leads | Avl | RFQ |
W2410RJI | miscellaneous electron | resistor, ww 14w 5% 10rresistor, ww 14w 5% 10r; resistor element type:wirewound vitreous enamel; res | Avl | RFQ |
HM79-40150LFTR13 | inductors coils chokes | inductor 15uh medium pwr smd 15¦h 1.8a - - drum core ¦20% unshielded 90 mohm max - - power supplies drum 0.307"" l x 0.276"" w x 0.199"" h (7.80mm x 7.00mm x 5.00mm) surface mount tape & reel (tr) | Avl | RFQ |
RC55LF-D-30R1-B-B | NA | metal film resistors 1/4w 30.1 0.1% | Avl | RFQ |
PCF0805P-R-620R-BT1 | miscellaneous electron | resistor, 620r 25ppm 0.1% 0805series:pcf-p; resistance:620r; tolerance, resistance:+/-0.1%; power | Avl | RFQ |
WCR0603104JPLT | thick film surface mou | resistor, 100k ohm, 0603, 5% | Avl | RFQ |
SQP7S-68RJB15 | wirewound resistors | resistor, compact ceramic, 68r 7wresistor, compact ceramic, 68r 7w; resistor element type:wirewoun | Avl | RFQ |
LVC0805LF-1R00F | current sense resistor | current sensing resistors 1/8w 1ohm 1% | Avl | RFQ |
WH255RJI | miscellaneous electron | resistor, 25w 5% 5rresistor, 25w 5% 5r; resistor element type:wirewound aluminium clad; resistance:5 | Avl | RFQ |
7276R5KL25 | potentiometers | precision potentiometers 5k ohm 10-turn w/w pot | Avl | RFQ |
RC55LF-D-84R5-B-B | NA | metal film resistors 1/4w 84.5 0.1% | Avl | RFQ |
HM66A-0318390MLF13 | inductors coils chokes | shielded power inductors 39¦h 250ma - - drum core ¦20% shielded 1.625 ohm max - - emi filter - 0.126"" l x 0.126"" w x 0.071"" h (3.20mm x 3.20mm x 1.80mm) surface mount tape & reel (tr) | Avl | RFQ |
PFC-W0402LF-03-1002-B | chip resistor surface | res 10k ohm 1/20w 0.1% 0402 | Avl | RFQ |
67YR10LF | trimmer potentiometers | trimmer resistors - multi turn 3/8 squ 10 10% | Avl | RFQ |
HM28-35042LF | filters | choke com mode emi 5mh 3a t/h power line 2 5mh 3a 100 mohm max - through hole 1.201"" l x 0.886"" w (30.50mm x 22.50mm) 1.417"" (36.00mm) vertical 4 pc pin - box | Avl | RFQ |
WRM0207C-270RFI | NA | resistor, melf, 0207 50ppm 270r 1%series:wrm; resistance:270r; tolerance, resistance:+/-1%; power | Avl | RFQ |
HM79S-125271LFTR13 | inductors coils chokes | shielded drum inductors 270¦h 630ma - - drum core ¦20% shielded 700 mohm max - - power supplies drum 0.492"" l x 0.457"" w x 0.213"" h (12.50mm x 11.60mm x 5.40mm) surface mount tape & reel (tr) | Avl | RFQ |
M55342E06B475AR | chip resistor surface | res 475 ohm 0.15w 0.1% 0805 | Avl | RFQ |
HM78D-128271KLFTR | inductors coils chokes | inductor coupled 270uh smd 270¦h 2 710ma ¦10% 1.08mh 270¦h 900 mohm surface mount 0.492"" l x 0.492"" w (12.50mm x 12.50mm) 0.317"" (8.05mm) tape & reel (tr) | Avl | RFQ |
HM72A-121R0HLFTR13 | inductors coils chokes | inductor 1.0uh hi pwr/perf smd 1¦h 31a 49a 31a - ¦20% unshielded 2 mohm max - - emi filter - 0.531"" l x 0.512"" w x 0.256"" h (13.50mm x 13.00mm x 6.50mm) surface mount tape & reel (tr) | Avl | RFQ |
HM66-708R7LFTR13 | inductors coils chokes | inductor 8.7uh low profile smd 8.7¦h 2.2a - - drum core ¦20% shielded 34 mohm max - - power supplies - 0.264"" l x 0.264"" w x 0.157"" h (6.70mm x 6.70mm x 4.00mm) surface mount tape & reel (tr) | Avl | RFQ |
OARS1-R015FI | miscellaneous electron | resistors, smd 1% 0r015resistor, smd 1% 0r015; resistors element type:metal strip; resistance:0.015r | Avl | RFQ |
RC55LF-D-549K-B-B | NA | metal film resistors 1/4w 549k 0.1% | Avl | RFQ |
HM78-45680LFTR | inductors coils chokes | shielded inductors 68¦h 1.5a - - drum core ¦20% shielded 220 mohm max - - power supplies - 0.492"" l x 0.492"" w x 0.177"" h (12.50mm x 12.50mm x 4.50mm) surface mount tape & reel (tr) | Avl | RFQ |
PFC-W1206R-03-9531-B | thin film precision su | thin film resistors 9.53k .1% 25ppm | Avl | RFQ |
CHP1-100-R330-F | thick film surface mou | thick film resistors 2512 0.33 1% 100ppm | Avl | RFQ |
W2218KJI | miscellaneous electron | resistor, ww 7w 5% 18kresistor, ww 7w 5% 18k; resistor element type:wirewound vitreous enamel; resis | Avl | RFQ |
AR50KL25 | potentiometers | precision potentiometers 1-13/16 50k ohm 10 turn | Avl | RFQ |
W0805LF035691B-R1 | thin film precision su | precision resistors 5.69k ohm .1% 25ppm | Avl | RFQ |
HM17-875182LF | inductors coils chokes | radial lead inductors 1.8mh 200ma - - drum core ¦10% unshielded 5.05 ohm max - - emi filter - radial through hole box | Avl | RFQ |
RC55Y60K401 | miscellaneous electron | resistor, 0.25w 0.1% 60k4resistor, 0.25w 0.1% 60k4; resistor element type:metal film; resistance:60 | Avl | RFQ |
RC-RC55LF-D-31K6-B-B | NA | metal film resistors 1/4w 31.6k 0.1% | Avl | RFQ |
OP133W | optoelectronics | diode ir hermetic flat gaas to46 100ma - 935nm 1.75v 18¦ top view through hole to-46-2 metal can bulk | Avl | RFQ |
RC-RC55-D-7K87-B-B | NA | metal film resistors 1/4w 7.87k 0.1% | Avl | RFQ |
RC55LF-D-24K3-B-B | NA | metal film resistors 1/4w 24.3k 0.1% | Avl | RFQ |
HM66-202R2LFTR13 | inductors coils chokes | inductor 2.2uh low profile smd 2.2¦h 1.32a - - drum core ¦20% shielded 75 mohm max - - power supplies - 0.185"" l x 0.185"" w x 0.083"" h (4.70mm x 4.70mm x 2.10mm) surface mount tape & reel (tr) | Avl | RFQ |
RC07GF335J | carbon composition res | carbon composition resistors 3.3m ohm 5% | Avl | RFQ |
91ER500KLF | trimmer potentiometers | trimmer resistors - single turn 3/8inch 500kleadfree thumbwheel | Avl | RFQ |
4N24A | isolators | optoisolator hermetic seal to-78 1 dc 1000vrms 40% @ 10ma - 35v 50ma 40ma 300mv transistor with base through hole to-78 - | Avl | RFQ |
OARS1-R005FI | miscellaneous electron | resistor, smd 1% 0r005resistor, smd 1% 0r005; resistor element type:metal strip; resistance:0.005r; | Avl | RFQ |
WCR1206110R2 | miscellaneous electron | resistor, 1206 110rseries:wcr; resistance:110r; tolerance, resistance:2%; power rating:0.25w; tem | Avl | RFQ |
OPB875L51 | current sensors | sens opto slot 3.18mm trans thru | Avl | RFQ |
WH2539RJI | miscellaneous electron | resistor, 25w 5% 39rseries:wh25; resistance:39r; tolerance, resistance:5%; power rating:25w; temp | Avl | RFQ |
SQP7S-47RJB15 | wirewound resistors | resistor, compact ceramic, 47r 7wresistor, compact ceramic, 47r 7w; resistor element type:wirewoun | Avl | RFQ |
OAR3R070JLF | current sense resistor | current sensing resistors 0.07 ohm 5% | Avl | RFQ |
PCF0805R46K4BIT1 | miscellaneous electron | resistor, 0805 46k4resistor, 0805 46k4; resistor element type:thin film; resistance:46.4kr; case sty | Avl | RFQ |
PFC-W1206R-12-1001-B | thin film precision su | thin film resistors 1.0k .1% 10ppm | Avl | RFQ |
SQS16B1001GSLF | miscellaneous electron | res net 1.0k ohm 2% 16-qsop arrays",res array 1k ohm 15 res 16ssop | Avl | RFQ |
W2347R0JBLF | wirewound resistors | wirewound resistors 47ohm 10watt 5% | Avl | RFQ |
RC55-D-5K9-B-B | NA | metal film resistors 1/4w 5.9k 0.1% | Avl | RFQ |
OP535A | resistors | photodarlington silicon npn t-1 | Avl | RFQ |
LRF3W-R030JW | chip resistor surface | res 0.03 ohm 3w 2512 5% smd res 0.03 ohm 3w 2512 5% smd 0.03 3w thick film current sense ¦100ppm/¦c ¦5% 2512 (6432 metric) wide (long side) 1225 (3264 metric) 0.125"" l x 0.250"" w (3.18mm x 6.35mm) 0.037"" (0.94mm) 2 digi-reel« | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote