At Single Source Purchasing, we are your strategic sourcing partner for all the Multi Element Speakers products you require, offering competitive pricing and rapid lead times on in-demand part numbers like MOFO-154X, CH4620, CMG1622S, BSW12D, CF-573, and others. Proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, you can rely on the caliber of our components. Moreover, we subject countless parts to rigorous quality assurance measures for your benefit. Take your time to explore our current availability of Multi Element Speakers parts and know that our team is ready to assist you through any stage of the procurement process at any time. When you find one or more items of interest of Multi Element Speakers, be sure to complete an online RFQ form to request customized quotes for your comparisons. Within 15 minutes of form submission, a team member will respond with a solution tailored to your specifications. If you would like to directly reach out to our team to discuss your needs, we encourage you to call or email us at your earliest convenience.
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
MOFO-154X | power acoustik | 15in 3000w mofo sub | Avl | RFQ |
CH4620 | boss audio systems | boss 4x6in 2-way chaos speakersspkr pair | Avl | RFQ |
CMG1622S | clarion | 6.5in marine 2way comp | Avl | RFQ |
BSW12D | db research llp | 12in 1500w bsw sub | Avl | RFQ |
CF-573 | power acoustik | 5x7 crypt 2-way spkr | Avl | RFQ |
APS 6.0B | db research llp | 6.5in amph spkrs blk | Avl | RFQ |
CH6530 | boss audio systems | boss 6 5in 3-way chaos speakersspkr pair | Avl | RFQ |
CH5720 | boss audio systems | boss 5x7in 2-way chaos speakersspkr pair | Avl | RFQ |
MR50B | boss audio systems | 5 1/4in 2-way marine speaker spkr 150w max power | Avl | RFQ |
CH6520 | boss audio systems | 6 1/2in 2-way speaker chaos spkr 250w max power | Avl | RFQ |
BIM 8CS | db research llp | 8in pro audio midrng spkr | Avl | RFQ |
ATX5768CX | maxxsonics inc | 5x7/6x8in autotek atx speakers spkr coax 500 w maxx eol | Avl | RFQ |
BI60HP | db research llp | 6.5in 4way speaker | Avl | RFQ |
EX365 | sound storm laboratories | ex 6.5in 3-way spkr 150w | Avl | RFQ |
ATX5.25CX | maxxsonics inc | 5.25in autotek atx speakers spkr coax speaker 500 w maxx | Avl | RFQ |
CF-402 | power acoustik | 4in crypt 2-way spkr | Avl | RFQ |
BPW10D | db research llp | 10in 2000w bpw sub | Avl | RFQ |
P10DVC | boss audio systems | 10 phntm dvc subwoofer | Avl | RFQ |
BRS65 | boss audio systems | boss 6.5 in dual cone spkr replacement speaker | Avl | RFQ |
BPW12D | db research llp | 12in 2000w bpw sub | Avl | RFQ |
BRS52 | boss audio systems | boss 5.25 in dual cone spkr replacement speaker | Avl | RFQ |
CER653 | boss audio systems | 6.5in 3way spkrs | Avl | RFQ |
BSP57 | db research llp | 5x7in coax speaker | Avl | RFQ |
ATS525CX | maxxsonics inc | 5.25in coaxial speaker spkr 500w maxx | Avl | RFQ |
K6 12D4 | db research llp | 12in 1600w okur k6 sub | Avl | RFQ |
BIM 6CS | db research llp | 6in pro audio midrng spkr | Avl | RFQ |
APS 6.0W | db research llp | 6.5in amph spkrs wht | Avl | RFQ |
ACE400 | osd | 3"" speaker trimless grill (ace400) | Avl | RFQ |
K2 10D4 | db research llp | 10in 700w okur k2 sub | Avl | RFQ |
ASUG1 | bogen | asug1 w/bright white grille accs | Avl | RFQ |
ATS5768CX | maxxsonics inc | 5x7-6x8in coaxial speaker spkr 500w maxx | Avl | RFQ |
ATS65C | maxxsonics inc | 6.5in two-way component spkr with in-line crossover 800w | Avl | RFQ |
P126DVC | boss audio systems | 12 phntm dvc subwoofer | Avl | RFQ |
K512D4 | db research llp | 12 dual 4 ohm okur k5 | Avl | RFQ |
K5 15D4V2 | db research llp | 15in 1500w okur k5v2 sub | Avl | RFQ |
ATS65CXS | maxxsonics inc | 6.5in coaxial speaker spkr 800w maxx | Avl | RFQ |
EX357 | sound storm laboratories | ex 5x7in 3-way spkr 200w | Avl | RFQ |
BI65C | db research llp | 6.5in component speakers | Avl | RFQ |
K5F12D4 | db research llp | 12 okur k5 series flat | Avl | RFQ |
ATS35CX | maxxsonics inc | 3.5in coaxial speaker spkr 200w maxx | Avl | RFQ |
EX369 | sound storm laboratories | ex 6x9in 3-way spkr 300w | Avl | RFQ |
CER422 | boss audio systems | 4in 2way spkrs | Avl | RFQ |
BRS69 | boss audio systems | boss 6 x9 dual cone replacementspkr speaker | Avl | RFQ |
K712D4 | db research llp | 12in okur k7 series sub | Avl | RFQ |
ATS4CX | maxxsonics inc | 4in coaxial speaker spkr 250w maxx | Avl | RFQ |
CW2-152 | power acoustik | 15in 2200w crypt sub | Avl | RFQ |
364764-02-V1 | legrand group | onq 6.5in inceiling spkr pair (36476402v1) | Avl | RFQ |
CER553 | boss audio systems | 5.25in 3way spkrs | Avl | RFQ |
P120F | boss audio systems | phntm 12in 1400w fl woofr | Avl | RFQ |
K4 10D4 | db research llp | 10in 1000w okur k4 sub | Avl | RFQ |
F2B36AA | hp | hp large display speaker kit | Avl | RFQ |
CER573 | boss audio systems | 5x7in 3way spkrs | Avl | RFQ |
ASUG1DK | bogen | aswg1dk w/bright white grille | Avl | RFQ |
CW2-102 | power acoustik | 10in 1800w crypt sub | Avl | RFQ |
ch5530 | boss audio systems | boss 5 25in 3-way chaos spkr speakers pair | Avl | RFQ |
K5 10D4V2 | db research llp | 10in 1500w okur k5v2 sub | Avl | RFQ |
ATS653 | maxxsonics inc | 6.5in three way speaker spkr 800w maxx | Avl | RFQ |
CW2-154 | power acoustik | 15in 2200w crypt sub | Avl | RFQ |
CH3220 | boss audio systems | boss 3 5in 2-way chaos speakersspkr pair | Avl | RFQ |
CX104DVC | boss audio systems | boss 10in subwoofer 4-ohm voicesubw coils | Avl | RFQ |
MR652C | boss audio systems | 6 1/2in marine spkr audiophile spkr quality 350w white | Avl | RFQ |
ch6930 | boss audio systems | chaos 6x9 3-way speaker | Avl | RFQ |
CH6920 | boss audio systems | boss 6x9in 2-way chaos speakersspkr pair | Avl | RFQ |
41109 | c2g | plenum-rated 2x2 drop in ceiling speaker - 70/25 volt | Avl | RFQ |
CXX12 | boss audio systems | 12in chaos exxtreme subwoofer subw poly injection cone 4ohm | Avl | RFQ |
CX124DVC | boss audio systems | 12 chaos dul 4 ohm vc sub | Avl | RFQ |
APS 8.0B | db research llp | 8in amph spkrs blk | Avl | RFQ |
P12DVC | boss audio systems | boss phantom 12in dvc sub 2000wsubw elect inject cone dual 4-ohm vcoils | Avl | RFQ |
K4 12D2 | db research llp | 12in 1000w okur k4 sub | Avl | RFQ |
CH4230 | boss audio systems | 4in 3-way speaker chaos spkr 225w max power | Avl | RFQ |
BSW10S | db research llp | 10in 1500w bsw sub | Avl | RFQ |
P106DVC | boss audio systems | boss 10in dvc subwoofer dual subw 4-ohm voice coils | Avl | RFQ |
CH5520 | boss audio systems | boss 5 25in 2-way chaos spkr speakers pair | Avl | RFQ |
CF-694 | power acoustik | 6x9 crypt 4-way spkr | Avl | RFQ |
K5 12D4V2 | db research llp | 12in 1500w okur k5v2 sub | Avl | RFQ |
CX122 | boss audio systems | boss chaos exxtreme 12in sub subw 1400w high efficiency cone 4-ohm | Avl | RFQ |
F260S | sound storm laboratories | 6.5"" 2-way slim-mnt spkr | Avl | RFQ |
MR60B | boss audio systems | 6 1/2in 2-way marine speaker spkr 200w max power | Avl | RFQ |
K4 10D2 | db research llp | 10in 1000w okur k4 sub | Avl | RFQ |
NX694 | boss audio systems | onyx 6in x 9in 4-way speaker perp poly injection cone dual 4-ohm | Avl | RFQ |
K912D4 | db research llp | 12 dual 4 ohm okur series | Avl | RFQ |
M-SR5 | bic | 5.25"" ceiling speakers | Avl | RFQ |
CER651S | boss audio systems | 6.5in 2way spkrs | Avl | RFQ |
ch6940 | boss audio systems | boss 6x9in 4-way chaos speakersspkr pair | Avl | RFQ |
CXX10 | boss audio systems | 10in chaos exxtreme subwoofer subw poly injection cone 4ohm | Avl | RFQ |
BRS35 | boss audio systems | 3.5in dual cone speakr | Avl | RFQ |
MID-65 | power acoustik | 6.5"" 300w mid/bass drivr | Avl | RFQ |
CW2-124 | power acoustik | 12in 2000w crypt sub | Avl | RFQ |
CW2-104 | power acoustik | 10in 1800w crypt sub | Avl | RFQ |
P156DVC | boss audio systems | boss phantom 15in dvc sub 2500wsubw poly inject cone dual 4-ohm v coils | Avl | RFQ |
P100F | boss audio systems | phntm 10in 1200w fl woofr | Avl | RFQ |
K2 12D4 | db research llp | 12in 700w okur k2 sub | Avl | RFQ |
P128DC | boss audio systems | 12 phntm dvc sub w basket | Avl | RFQ |
ch6ck | boss audio systems | 6 1/2in 2-way component speakerspkr 350w max power | Avl | RFQ |
APS 8.0W | db research llp | 8in amph spkrs blk | Avl | RFQ |
K910D4 | db research llp | 10 dual 4 ohm okur series | Avl | RFQ |
CW2-122 | power acoustik | 12in 2000w crypt sub | Avl | RFQ |
mr690 | boss audio systems | 6""x9"" marine spkr | Avl | RFQ |
NX120DVC | boss audio systems | onyx 12 dual 4 ohm voice coil subw subwoofer | Avl | RFQ |
NX654 | boss audio systems | onyx 6.5in 4-way speaker perp poly injection cone dual 4-ohm | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote