At Single Source Purchasing, we are your strategic sourcing partner for all the Shipping products you require, offering competitive pricing and rapid lead times on in-demand part numbers like 1650-024-110, 1450-000-150, 1510-008-110, 1400-000-150, 1440-005-110, and others. Proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, you can rely on the caliber of our components. Moreover, we subject countless parts to rigorous quality assurance measures for your benefit. Take your time to explore our current availability of Shipping parts and know that our team is ready to assist you through any stage of the procurement process at any time. When you find one or more items of interest of Shipping, be sure to complete an online RFQ form to request customized quotes for your comparisons. Within 15 minutes of form submission, a team member will respond with a solution tailored to your specifications. If you would like to directly reach out to our team to discuss your needs, we encourage you to call or email us at your earliest convenience.
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
1650-024-110 | pelican | 1654 hard case black dividers case 28.57x17.52x10.62 | Avl | RFQ |
1450-000-150 | pelican | 1450 hard case orange with foamcase 14.62x10.18x6 pick n pluck | Avl | RFQ |
1510-008-110 | pelican | 1510lfc laptop foam case black case | Avl | RFQ |
1400-000-150 | pelican | orange 1400 case | Avl | RFQ |
1440-005-110 | pelican | 1447 top load hard case black case padded dividers lid oranizer | Avl | RFQ |
0500-000-110 | pelican | 0500 transport case blk w/foam case 34.95x18.45x25.25 stackable | Avl | RFQ |
1490-000-190 | pelican | 1490 desert tan hard notebook case case w/ foam fits up to 17.3x11x3.3 | Avl | RFQ |
1460-000-110 | pelican | 1460 hard case black with foam case 18.54x9.92x10.92 pick n pluck | Avl | RFQ |
1660-020-110 | pelican | 1660 hard case black with foam accs w/wheels 28.2x19.66x17.63 | Avl | RFQ |
1460-001-110 | pelican | 1460nf hard case w/ line case no foam black | Avl | RFQ |
1231101 | fellowes | fellowes,bankers box,storage/drawer,steel plus, recycled,letter size,6pk | Avl | RFQ |
1200-000-240 | pelican | 1200 hard case yellow with foamcase 9.25x7.12x4.12 pick n pluck | Avl | RFQ |
1200-001-110 | pelican | 1200nf hard case no foam blk case with liner | Avl | RFQ |
1600-000-180 | pelican | 1600 hard case silver with foamcase 21.43x16.5x7.87 pick n pluck | Avl | RFQ |
1200-000-180 | pelican | 1200 hard case silver with foamcase 9.25x7.12x4.12 pick n pluck | Avl | RFQ |
1440-000-130 | pelican | 1440wf topload case grn | Avl | RFQ |
1231201 | fellowes | fellowes,bankers box,storage/drawer,steel plus, recycled storage drawers,legal size,6pk | Avl | RFQ |
1770-000-110 | pelican | 1770 long case | Avl | RFQ |
12772 | fellowes | fellowes,bankers box,storage/file boxes,recycled, basic-duty,flip-top lid,letter/legal size,12pk | Avl | RFQ |
1270101 | fellowes | fellowes,bankers box,storage/file storage boxes, medium-duty,recycled,letter size,12pk | Avl | RFQ |
12770 | fellowes | fellowes,bankers box,storage/file boxes,recycled, medium-duty,letter/legal size,12pk | Avl | RFQ |
1440-000-110 | pelican | 1440,wl/wf,black | Avl | RFQ |
1277503 | fellowes | fellowes,bankers box,r-kive storage boxes, letter/legal size,4pk | Avl | RFQ |
1120-001-110 | pelican | 1120 hard case black no foam case | Avl | RFQ |
1630-004-110 | pelican | 1634 transport case blk case w/ dividers | Avl | RFQ |
1211201 | fellowes | fellowes,bankers box,liberty plus max storage box, legal size,24"",4pk | Avl | RFQ |
0500-001-110 | pelican | 0500 transport case blk no foamcase 34.95x18.45x25.25 stackable | Avl | RFQ |
0450-015-110 | pelican | 0450 mobile hard tool chest blkcase no foam w/drawers wheels | Avl | RFQ |
1600-005-110 | pelican | 1600ems medica case with lid accs organizer & dividers black | Avl | RFQ |
1-206508-31 | intermec technologies | cntnr cdbd m4 shipping pm4i accs shipping box only | Avl | RFQ |
1147601 | shurtech brands llc | duck 9.5""x6.5""x3.25"" lkbox25pk (1147601) | Avl | RFQ |
1147639 | shurtech brands llc | duck 13""x9""x4"" lockbox25pk (1147639) | Avl | RFQ |
1SKB-R104 | skb cases corporation | perfect solution for a laptop or projector. has an 8u retractable shelf. great | Avl | RFQ |
1630-000-110 | pelican | 1630 transport case blk w/foam case w/wheels 27.7x20.98x15.5 | Avl | RFQ |
162601 | fellowes | fellowes,bankers box,file/cube box shell, legal/letter size,white/blue,6pk | Avl | RFQ |
1200-000-110 | pelican | 1200 hard case black w/foam case 9.25x7.12x4.12 pick n pluck foam | Avl | RFQ |
1600-000-150 | pelican | 1600 hard case orange with foamcase 21.43x16.5x7.87 pick n pluck | Avl | RFQ |
12112 | fellowes | fellowes,bankers box,liberty plus storage boxes, heavy-duty,legal size,12pk | Avl | RFQ |
1630-001-110 | pelican | 1630nf transport case black case no foam 27.7x20.98x15.5 w/wheels | Avl | RFQ |
11111 | fellowes | fellowes,bankers box,liberty plus storage boxes, heavy-duty,letter size,12pk | Avl | RFQ |
1600-000-240 | pelican | 1600 hard case yellow case 21.43lx16.5wx7.87h pick n pluck | Avl | RFQ |
1400-001-110 | pelican | 1400 hard case blk with no foamcase | Avl | RFQ |
12775 | fellowes | fellowes,bankers box,r-kive storage boxes, recycled,heavy-duty,letter/legal size,12pk | Avl | RFQ |
1640-000-110 | pelican | 1640 transport case blk w/foam case w/wheels 23.7x24x13.9 pick n pluck | Avl | RFQ |
1111101 | fellowes | fellowes,bankers box,liberty plus storage box, letter size,24"",4pk | Avl | RFQ |
1550-005-110 | pelican | 1550ems medical case with lid accs organizer & dividers black | Avl | RFQ |
0340-000-110 | pelican | 0340 18in cube case blk w/foam case 18x18x18 pick n pluck foam | Avl | RFQ |
1430-000-150 | pelican | 1430 top loader hard case case orange with pick & pluck foam | Avl | RFQ |
1780-000-110 | pelican | 1780 transport case blk w/foam case w/wheels 42x22x15.1 pick n pluck | Avl | RFQ |
1610-024-110 | pelican | 1614 hard case black dividers case w/wheels 21.78x16.69x10.62 | Avl | RFQ |
1600-001-240 | pelican | 1600nf hard case yellow case no foam wl/nf | Avl | RFQ |
1430-004-110 | pelican | 1430 top loadr case | Avl | RFQ |
105934-050 | zebra technologies | kit,ng shipping pack (dt) | Avl | RFQ |
1520-000-240 | pelican | 1520 hard case yellow with foamcase 18.06x12.89x6.72 pick n pluck foam | Avl | RFQ |
1450-000-240 | pelican | 1450 hard case yellow w/foam case 14.62x10.18x6 pick n pluck foam | Avl | RFQ |
1620-024-110 | pelican | 1624 black pelican case case with liners and dividers | Avl | RFQ |
1147604 | shurtech brands llc | duck 11.5""x8.75""x2.1""lkbox25pk (1147604) | Avl | RFQ |
1560-000-110 | pelican | 1560 hard case black with foam case w/wheels 20.37x15.43x9 | Avl | RFQ |
1440-005-240 | pelican | 1447 top load hard case yellow case padded dividers lid organizer | Avl | RFQ |
1560-000-190 | pelican | 1560 hard case with foam case w/ wheels desert tan | Avl | RFQ |
1690-000-110 | pelican | 1690 transport case blk w/foam case w/wheels 30.01x25.02x15 | Avl | RFQ |
1500-004-110 | pelican | 1500 case w pad dividr | Avl | RFQ |
1490-001-110 | pelican | 1490nf black notebook hard casecase no faam with liner | Avl | RFQ |
0370-000-110 | pelican | 0370 24in cube case blk w/foam case 24x24x24 pick n pluck foam | Avl | RFQ |
1600-000-110 | pelican | 1600 hard case black w/foam case 21.43x16.5x7.87 | Avl | RFQ |
1560-004-110 | pelican | 1564 hard case black dividers case wheels 20.37x15.43x9 | Avl | RFQ |
0550-000-110 | pelican | 0550 transport case w/ foam case and liner black | Avl | RFQ |
1SKB-R1906 | skb cases corporation | roto molded rack expansion case (with wheels) | Avl | RFQ |
1620-020-110 | pelican | 1620 hard case black with foam case w/wheels 21.48x16.42x12.54 | Avl | RFQ |
1450-000-110 | pelican | 1450 hard case black w/foam case 14.62x10.18x6 pick n pluck foam | Avl | RFQ |
1277601 | fellowes | fellowes,bankers box,storage/file storage boxes, recycled,basic-duty,letter/legal size,12pk | Avl | RFQ |
1750-000-110 | pelican | 1750 long hard gun case black case 3-pcs foam set 50.50x13.50x5.25 | Avl | RFQ |
1450-000-190 | pelican | 1450 hard case desert tan case w/foam 14.62x10.18x6 pick n pluck | Avl | RFQ |
1440-005-180 | pelican | 1447 top load hard case silver case padded dividers lid organizer | Avl | RFQ |
1620-124-110 | pelican | 1624 black pelican case case no liners with dividers | Avl | RFQ |
1560-001-110 | pelican | 1560nf hard case blk no foam case case only 20.37x15.43x9 | Avl | RFQ |
1600-001-110 | pelican | 1600nf wl/nf black no foam case | Avl | RFQ |
1660-021-110 | pelican | black 1660 case with line & no case foam | Avl | RFQ |
1610-021-110 | pelican | 1610nf hard case black no foam case with wheels 21.78x16.69x10.62 | Avl | RFQ |
1740-000-110 | pelican | 1740 long hard case blk w/foam case wheels 40.98x12.92x12.13 | Avl | RFQ |
1640-001-110 | pelican | 1640nf transport case black case 23.70x24x13 | Avl | RFQ |
1640-001-190 | pelican | 1640nf transport case desert case tan case only wheels 23.70x24x13.9 | Avl | RFQ |
1430-005-110 | pelican | 1437 top loader hard case blackcase office diveders and lid organizer | Avl | RFQ |
1510-000-110 | pelican | 1510 carry-on hard case bk foamcase 19.75x11x7.6 pick n pluck foam | Avl | RFQ |
1560-007-110 | pelican | 1560 studio case black lid case organizer wheeled div/set/loc | Avl | RFQ |
1270201 | fellowes | fellowes,bankers box,storage/file boxes,recycled, medium-duty,lift-off-lid,legal size,12pk | Avl | RFQ |
1650-021-110 | pelican | 1650nf hard case black no foam accs w/wheels 28.57x17.52x10.62 | Avl | RFQ |
1550-004-110 | pelican | 1550 case w pad dividr | Avl | RFQ |
1520-004-110 | pelican | 1520 case w pad dividr | Avl | RFQ |
1SKB-R2 | skb cases corporation | us series roto molded racks are 19 deep racks with a molded-in unbendable valanc | Avl | RFQ |
1740-001-110 | pelican | 1740nf long hard case blackm case no foam case only 40.98x12.92x12.13 | Avl | RFQ |
1610-020-190 | pelican | 1610 hard case w/foam tan case with wheels 21.78x16x10.62 | Avl | RFQ |
1SKB-R106 | skb cases corporation | roto rack 10u top x 6u front rack console | Avl | RFQ |
1510-006-110 | pelican | 1510loc laptop overnight case case black no foam | Avl | RFQ |
0550-001-110 | pelican | 0550nf transport case black case no foam case only 47.57x24.07x17.68 | Avl | RFQ |
1640-000-190 | pelican | 1640 transport case desert tan case with foam 23.70x24x13.90 | Avl | RFQ |
1550-001-110 | pelican | 1550nf hard case blk no foam case case only 18.43x14x7.62 | Avl | RFQ |
1700-000-110 | pelican | 1700 long hard case blk w/ foamcase 35.75x13.5x5.25 pick n pluck foam | Avl | RFQ |
1720-000-110 | pelican | 1720 long hard case blk w/foam case w/wheels 42x13.5x5.25 3pc foam set | Avl | RFQ |
1730-000-110 | pelican | 1730 transport case blk w/foam case with wheels 34x24x12.5 | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote