When you are in the market for highly-requested part numbers like 002185060, 01100, 01101, 07729, 1068226, and more under UNSPSC Code 39121700, you can rely on Single Source Purchasing to meet all your operational requirements with ease. Here, you can browse through our available parts by their United Nations Standard Products and Services Codes (UNSPSC) 39121700. When you click on any particular code, you will be directed to a list of all relevant part numbers that are ready for purchase today. Review our offerings as you see fit, and feel free to take advantage of our online RFQ service to request quotes for your comparisons. When our team receives a completed RFQ form, an account manager will work diligently to respond with a customized solution within 15 minutes or less. Moreover, those facing time constraints are encouraged to reach out, as we have the ability to expedite shipping times for both domestic and international customers. Get started to see how we can help you as your strategic sourcing partner for parts under UNSPSC Code 39121700 today!
emerson | cablestogo |
other | insten |
maxell | rubbermaid commercial pr |
mustang | liebert |
cables unlimited | compaq |
katun | 2k games |
leach | universal products |
zebra technologies |
Part No | UPC | Description | QTY | RFQ |
---|---|---|---|---|
002185060 | NA | NA | Avl | RFQ |
01100 | NA | 2ft cat6 utp 28awg black | Avl | RFQ |
01101 | NA | 2.5ft cat6 utp 28awg black | Avl | RFQ |
07729 | NA | 4world ipad grip? a102 - black - allow for 7-10 day delivery | Avl | RFQ |
1068226 | NA | insten black headset smart wrap 1068226 | Avl | RFQ |
1068227 | NA | insten black fishbone headset smart wrap 1068227 | Avl | RFQ |
1068228 | NA | insten white fishbone headset smart wrap 1068228 | Avl | RFQ |
111-12300 | NA | NA | Avl | RFQ |
111-12301 | NA | NA | Avl | RFQ |
111-12302 | NA | NA | Avl | RFQ |
132-00008 | NA | NA | Avl | RFQ |
132-00009 | NA | NA | Avl | RFQ |
132-00010 | NA | NA | Avl | RFQ |
132-00011 | NA | NA | Avl | RFQ |
150-40581 | NA | NA | Avl | RFQ |
150-40583 | NA | NA | Avl | RFQ |
150-40591 | NA | NA | Avl | RFQ |
150-76079 | NA | NA | Avl | RFQ |
150-76090 | NA | NA | Avl | RFQ |
150-76091 | NA | excess | Avl | RFQ |
150-76093 | NA | NA | Avl | RFQ |
150-76099 | NA | NA | Avl | RFQ |
155-37104 | NA | NA | Avl | RFQ |
155-38304 | NA | NA | Avl | RFQ |
156-00006 | NA | NA | Avl | RFQ |
156-00007 | NA | NA | Avl | RFQ |
156-00010 | NA | excess | Avl | RFQ |
156-00016 | NA | NA | Avl | RFQ |
156-00017 | NA | NA | Avl | RFQ |
156-00109 | NA | NA | Avl | RFQ |
156-01007 | NA | NA | Avl | RFQ |
156-04601 | NA | NA | Avl | RFQ |
156-05904 | NA | NA | Avl | RFQ |
156690 | NA | battery cross alternate mfg! franchise line. quick delivery. man | Avl | RFQ |
174154 | NA | sdlt iii 800/1.6t tape | Avl | RFQ |
1817605 | NA | cord clip m48 | Avl | RFQ |
200-964BK | NA | steren dual grip-clip black p/ | Avl | RFQ |
2185080 | NA | 100pc velcro cable mgmt | Avl | RFQ |
2185080 | NA | NA | Avl | RFQ |
29853 | NA | NA | Avl | RFQ |
33347 | NA | NA | Avl | RFQ |
39920 | NA | toner cartridge magenta | Avl | RFQ |
39950 | NA | 2k games bioshock infinite - xbox 360 game | Avl | RFQ |
39950 | NA | NA | Avl | RFQ |
41136 | NA | 90 watt | Avl | RFQ |
41142 | 757120411420 | NA | Avl | RFQ |
43033 | NA | 6in cbl ties 100pk | Avl | RFQ |
43033 | NA | easel,presntn,ajustble,sv | Avl | RFQ |
43034 | NA | easel,disply,hvy duty,bk | Avl | RFQ |
43034 | NA | zebra 110pax4 - spring, flat slide | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote