Welcome to our catalog of CAGE Code parts for the particular CAGE Code 3SQS9. Here, we feature components with the applicable CAGE Code by Aero Vironment Inc, such as part numbers 55769, 54477, 64572, 63192, 64958, among others, and all listings are readily available for purchase at any time. Upon discovering items of interest , we invite you to receive a rapid quote for CAGE Code 3SQS9 Aero Vironment Inc parts your comparisons by filling out and submitting an Instant RFQ form, making sure to include pertinent details such as your budget parameters and desired delivery time frame. This will allow a dedicated account manager to respond with a quote that has been tailored to your specifications within 15 minutes of receipt and review of your submission. See why our customers continue to count on us for all their part needs when you commence the purchasing process with us today.
Address :900 INNOVATORS WAY SIMI VALLEY, CA, 93065 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : B | Primary Business : J | CAO Code : S0512A | ADP Code : HQ0339 |
Aero Vironment Inc |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
55769 | N/A | 5120-01-534-3076 | Avl | RFQ |
54477 | stud ball | 5307-01-615-6455 | Avl | RFQ |
64572 | unmanned aircraft s | 1550-01-616-1148 | Avl | RFQ |
63192 | antenna | 5985-01-568-3905 | Avl | RFQ |
64958 | clip retaining avia | 1640-01-627-8884 | Avl | RFQ |
T0228 | socketplug in electronic compon | 5935-01-675-5601 | Avl | RFQ |
54605 | clip retaining avia | 1640-01-594-2943 | Avl | RFQ |
56201 | antenna | 5985-01-544-4814 | Avl | RFQ |
83605 | strapline supporting | 5340-01-678-3968 | Avl | RFQ |
50317 | stabilator | 1560-01-611-1940 | Avl | RFQ |
T01971 | cable assemblyspecial purposee | 5995-01-675-5585 | Avl | RFQ |
58875 | screw machine | 5305-01-616-1400 | Avl | RFQ |
56101-DDPD | control unit launch | 1720-01-567-5480 | Avl | RFQ |
54690 | battery gps fill | 6140-01-551-0562 | Avl | RFQ |
55061 | spar aircraft | 1560-01-532-7091 | Avl | RFQ |
85243 | casedrone system | 1550-01-682-7717 | Avl | RFQ |
52133 | screw machine | 5305-01-616-1357 | Avl | RFQ |
55950-002 | nose assembly b w d | 1560-01-533-6716 | Avl | RFQ |
84784 | sealnonmetallic special shaped | 5330-01-684-6072 | Avl | RFQ |
80018 | stabilator | 1560-01-679-5101 | Avl | RFQ |
55936-001 | hub propeller aircr | 1610-01-534-1379 | Avl | RFQ |
SMART1500LCD | power supply | 6120-01-628-7185 | Avl | RFQ |
54600 CNAASCSB | unmanned aircraft | 1550-01-563-6342 | Avl | RFQ |
55454 | nut plain hexagon | 5310-01-534-1382 | Avl | RFQ |
54586 | cover battery | 6160-01-572-8709 | Avl | RFQ |
65074 | parts kits maintena | 6160-01-594-2982 | Avl | RFQ |
64547 | boom aircraft | 1560-01-628-0409 | Avl | RFQ |
51393-60 | bracket mounting | 5340-01-630-4837 | Avl | RFQ |
73688-003 | payload bay | 1560-01-682-6747 | Avl | RFQ |
59641 | discharger electros | 5920-01-572-8705 | Avl | RFQ |
66482 | charger battery | 6130-01-628-0401 | Avl | RFQ |
61942 | pin shoulder headle | 5315-01-627-3090 | Avl | RFQ |
54377 | servo cover tailboo | 1560-01-600-4355 | Avl | RFQ |
50450-AAXE | antenna assembly | 5985-01-573-1783 | Avl | RFQ |
CF-AA5713A M3 | power supply subassembly | 6130-01-680-5779 | Avl | RFQ |
75401 | battery storage | 6140-01-653-8929 | Avl | RFQ |
55374 | assy coax bu | 1560-01-533-9490 | Avl | RFQ |
57054-S | display video goggl | 7025-01-533-9324 | Avl | RFQ |
65726 | bracket mounting | 5340-01-651-2972 | Avl | RFQ |
59271 | cable assembly powe | 6150-01-620-9754 | Avl | RFQ |
55957 | cable assembly specification | 6150-01-534-1405 | Avl | RFQ |
55697 | assembly center | 1560-01-533-9306 | Avl | RFQ |
63016 | stabilizer vertical | 1560-01-567-3023 | Avl | RFQ |
75822 | cable assembly special purpose e | 6150-01-670-5656 | Avl | RFQ |
54266 | washer flat | 5310-01-533-8378 | Avl | RFQ |
55003-002 | assembly top dragon | 1550-01-550-4517 | Avl | RFQ |
51876 | strap webbing | 1680-01-616-1031 | Avl | RFQ |
55005-001 | panel structural ai | 1560-01-532-7011 | Avl | RFQ |
50943 | bracket mounting | 5340-01-620-9866 | Avl | RFQ |
50913 | clip retaining avia | 1640-01-616-0891 | Avl | RFQ |
50254 | pylon pan sc uav dr | 1560-01-565-4923 | Avl | RFQ |
51983 | initial spares pack | 1560-01-622-2916 | Avl | RFQ |
51982 | initial spares pack | 1560-01-622-2916 | Avl | RFQ |
55940 | plate clip brake ca | 2530-01-533-8208 | Avl | RFQ |
55090 | channel foam | 6160-01-533-9484 | Avl | RFQ |
79349-004 | accessory kitelectronic equipme | 5999-01-679-4275 | Avl | RFQ |
77701 | battery storage | 6140-01-653-8939 | Avl | RFQ |
53600-SNAAX | circuit card assemb | 5998-01-556-1427 | Avl | RFQ |
50334 | cable assembly specification | 6150-01-616-0865 | Avl | RFQ |
54684-CX | boom aircraft | 1560-01-585-7573 | Avl | RFQ |
72775 | frame aircraft | 1560-01-626-4020 | Avl | RFQ |
65056 | wing assembly aircr | 1560-01-593-1738 | Avl | RFQ |
56102-CP | hub network | 7035-01-553-7404 | Avl | RFQ |
55006-001 | nose assembly color | 1560-01-533-2495 | Avl | RFQ |
55429-008 | drone system | 1550-01-549-5291 | Avl | RFQ |
51015 | cable power electri | 6145-01-567-3303 | Avl | RFQ |
50897 | cap protective dust | 5340-01-616-0889 | Avl | RFQ |
54386 | N/A | 1560-01-627-3068 | Avl | RFQ |
62826 | drone system | 1550-01-585-1607 | Avl | RFQ |
51212 | adapter power suppl | 6130-01-616-0899 | Avl | RFQ |
65025 | cap plug set protec | 5340-01-627-8893 | Avl | RFQ |
50329 | propeller aircraft | 1610-01-611-1939 | Avl | RFQ |
65061 | computer system dig | 7010-01-594-3025 | Avl | RFQ |
81539 | drone system | 1550-01-670-3067 | Avl | RFQ |
60867-050 | cable special purpo | 6145-01-616-1074 | Avl | RFQ |
54440-005 | spares facility com | 4940-01-563-6339 | Avl | RFQ |
59267 | screw machine | 5305-01-616-1448 | Avl | RFQ |
51970 | yoke universal join | 1680-01-620-9759 | Avl | RFQ |
50976 | screw machine | 5305-01-616-0897 | Avl | RFQ |
56500 N | charger battery | 6130-01-557-1278 | Avl | RFQ |
56223 | antenna | 5985-01-553-7408 | Avl | RFQ |
51398 | shield electronic c | 5999-01-559-1258 | Avl | RFQ |
65079 | cable assemblyspecial purposee | 6150-01-679-5607 | Avl | RFQ |
54432 | cable assembly data ele | 5995-01-550-9675 | Avl | RFQ |
51979 | unmanned aircraft | 1550-01-621-5406 | Avl | RFQ |
55935 | bushing elevon | 5365-01-533-9498 | Avl | RFQ |
52822 | N/A | 5331-01-567-3082 | Avl | RFQ |
65725 | fairing aircraft | 1560-01-628-0407 | Avl | RFQ |
55831 | cable assembly specification | 6150-01-534-1407 | Avl | RFQ |
USB21000S | cable assembly specification | 5995-01-628-5828 | Avl | RFQ |
77034 | extender rfu | 1680-01-653-8942 | Avl | RFQ |
50924 | strap webbing | 1680-01-616-0893 | Avl | RFQ |
66362 | N/A | 1560-01-632-8525 | Avl | RFQ |
55786 | strap wrist electro | 5920-01-572-8704 | Avl | RFQ |
50316 | wing assembly aircr | 1560-01-611-1948 | Avl | RFQ |
65044 | motor direct curren | 6105-01-628-0400 | Avl | RFQ |
52995 | ball joint | 3040-01-567-9847 | Avl | RFQ |
61961 | horn elevator contr | 1560-01-600-8209 | Avl | RFQ |
60341 | tip aircraft | 1560-01-600-8197 | Avl | RFQ |
T00092 | adapter test | 6625-01-573-2272 | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote