We appreciate your interest in the NSN 2210-00-112-8510 (Locomotive Diesel E). At Single Source Purchasing, we currently have part numbers like RY24149B, and many other relevant listings that are readily available for purchase at any time. When you find your interested NSN 2210-00-112-8510 (2210001128510) items, we encourage you to fill out and submit an Instant RFQ form to request quotes for your comparisons. Be sure to include relevant information like your target price and desired part quantity so that our team can craft a solution that has been tailored to your specifications within 15 minutes of receiving and reviewing your form.
As your go-to parts procurement partner, we take every initiative to improve our quality control practices. As such, we go above and beyond to guarantee the caliber of our NSN 2210-00-112-8510 parts by sourcing every item from leading global manufacturers that we trust. We even subject countless parts to rigorous quality assurance measures, including visual inspections, document cross-referencing, and more, before you receive them. Call or email our team today to learn more about how we can best serve as your parts procurement partner for all of your operational needs, no matter the time constraint.
Item Name | Locomotive Diesel E |
Federal Supply Class (FSC) | 2210 Locomotives |
National Item Identification Number (NIIN) | 00-112-8510 (001128510) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
RY24149B | general electric co | locomotive diesel e | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 13.374 FEET NOMINAL |
ABMK | OVERALL WIDTH | 10.124 FEET NOMINAL |
ALBY | III USAGE DESIGN | SWITCHING |
AQGA | MANUFACTURER NAME | NEW YORK AIR BRAKE CO. |
ATJL | ENGINE MANUFACTURER NAME | CUMMINS ENGINE CO |
AYHQ | ENGINE MANUFACTURER IDENTIFYING NUMBER | MODEL NO. HBIS-600 |
AYMN | TRACK GAGE | 56.500 INCHES |
AYMP | GROSS WEIGHT | 65.0 TONS |
AYMQ | WHYTE SYSTEM WHEEL ARRANGEMENT | 0-4-4-0 |
AYMR | WHEEL TYPE | SOLID |
AYMS | WHEEL DIAMETER | 38.000 INCHES |
AYMT | WHEELBASE TYPE AND SPACING | 6.667 FEET TRUCK |
AYMW | TOTAL DISTANCE BETWEEN WHEELBASES | 24.167 FEET |
AYMX | NEGOTIABLE TRACK CURVE MINIMUM RADIUS | 75.000 FEET |
AYMY | ENGINE QUANTITY | 2 |
AYMZ | MAXIMUM ENGINE HORSEPOWER/RPM RATING | 200 HP AT 1800 RPM,EA |
AYWD | TRACTION GENERATOR QUANTITY | 2 |
AYWE | TRACTION GENERATOR MANUFACTURER NAME | GENERAL ELECTRIC CO. |
AYWF | TRACTION GENERATOR MANUFACTURER IDENTIFYING NUMBER | TYPE NO. GT-558 |
AYWG | TRACTION MOTOR QUANTITY | 4 |
AYWH | TRACTION MOTOR MANUFACTURER NAME | GENERAL ELECTRIC CO. |
AYWJ | TRACTION MOTOR MANUFACTURER IDENTIFYING NUMBER | TYPE NO. GHM-838 |
AYWK | BRAKE EQUIPMENT TYPE | AUTOMATIC AIR OR STRAIGHT AIR |
AYWL | SCHEDULE NUMBER | 14EL |
AYWM | TRACTION MOTOR DRIVE TO AXLE DRIVE COUPLING METHOD | SINGLE REDUCTION GEAR |
AYWP | COUPLER ARRANGEMENT | AAR STANDARD, TYPE E |
AYWQ | MAXIMUM TRACTIVE FORCE ON LEVEL TANGENT TRACK | 39000.0 POUNDS |
AYWR | CONTINUOUS TRACTIVE FORCE ON LEVEL TANGENT TRACK | 9500 LB AT 10 MPH |
AYWS | MAXIMUM NO LOAD SPEED | 40.0 MILES PER HOUR |
AYWT | OVERALL LENGTH INCLUDING PROTRUSIONS | 34.000 FEET BETWEEN COUPLER PULLING FACES |
2210-00-262-0751 (2210002620751) | 2210-00-371-7535 (2210003717535) | 2210-00-529-9038 (2210005299038) | 2210-00-554-0784 (2210005540784) |
2210-00-554-0785 (2210005540785) | 2210-00-804-3611 (2210008043611) | 2210-00-804-3614 (2210008043614) | 2210-00-814-5291 (2210008145291) |
2210-00-815-3521 (2210008153521) | 2210-00-819-9317 (2210008199317) | 2210-00-819-9318 (2210008199318) | 2210-00-819-9319 (2210008199319) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote