We appreciate your interest in the NSN 2815-01-032-4986 (Piston Internal Com). At Single Source Purchasing, we currently have part numbers like 142X1040-1, 142X1040-2, 142X1050, and many other relevant listings that are readily available for purchase at any time. When you find your interested NSN 2815-01-032-4986 (2815010324986) items, we encourage you to fill out and submit an Instant RFQ form to request quotes for your comparisons. Be sure to include relevant information like your target price and desired part quantity so that our team can craft a solution that has been tailored to your specifications within 15 minutes of receiving and reviewing your form.
As your go-to parts procurement partner, we take every initiative to improve our quality control practices. As such, we go above and beyond to guarantee the caliber of our NSN 2815-01-032-4986 parts by sourcing every item from leading global manufacturers that we trust. We even subject countless parts to rigorous quality assurance measures, including visual inspections, document cross-referencing, and more, before you receive them. Call or email our team today to learn more about how we can best serve as your parts procurement partner for all of your operational needs, no matter the time constraint.
Item Name | Piston Internal Com |
Federal Supply Class (FSC) | 2815 Diesel Engines and Components |
National Item Identification Number (NIIN) | 01-032-4986 (010324986) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
142X1040-1 | general electric co | piston internal com | Avl | RFQ |
142X1040-2 | general electric co | piston internal com | Avl | RFQ |
142X1050 | general electric co | piston internal com | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AASK | HEAD STYLE | FLAT |
ABKW | OVERALL HEIGHT | 17.375 INCHES NOMINAL |
ABMZ | DIAMETER | 10.477 INCHES MINIMUM AND 10.480 INCHES MAXIMUM |
AGYE | SURFACE FINISH | FINISHED |
AXFR | FINISHED SIZE DESIGNATION | STANDARD |
AXFT | SKIRT TYPE | SOLID |
AXFX | SKIRT BOTTOM CUTAWAY FEATURE | NOT INCLUDED |
AXFZ | RING GROOVE QUANTITY | 6 |
AXGB | RING GROOVE WIDTH | 0.1875 INCHES NOMINAL 1ST RING |
AXGB | RING GROOVE WIDTH | 0.1875 INCHES NOMINAL 2ND RING |
AXGB | RING GROOVE WIDTH | 0.1875 INCHES NOMINAL 3RD RING |
AXGB | RING GROOVE WIDTH | 0.1875 INCHES NOMINAL 4TH RING |
AXGB | RING GROOVE WIDTH | 0.3125 INCHES NOMINAL 5TH RING |
AXGB | RING GROOVE WIDTH | 0.3125 INCHES NOMINAL 6TH RING |
AXGD | RING GROOVE DIAMETER | 9.5770 INCHES NOMINAL 1ST RING |
AXGD | RING GROOVE DIAMETER | 9.5770 INCHES NOMINAL 2ND RING |
AXGD | RING GROOVE DIAMETER | 9.5770 INCHES NOMINAL 3RD RING |
AXGD | RING GROOVE DIAMETER | 9.5770 INCHES NOMINAL 4TH RING |
AXGD | RING GROOVE DIAMETER | 9.5770 INCHES NOMINAL 5TH RING |
AXGD | RING GROOVE DIAMETER | 9.5770 INCHES NOMINAL 6TH RING |
AXPN | RETAINING RING GROOVE | INCLUDED |
AXPP | PIN | NOT INCLUDED |
AXPQ | PIN TYPE FOR WHICH DESIGNED | FLOATING |
AXPR | RING | NOT INCLUDED |
MATT | MATERIAL | ALUMINUM AND STEEL |
WGHT | WEIGHT | 44.0 OUNCES |
2805-00-001-3854 (2805000013854) | 2805-00-001-6164 (2805000016164) | 2805-00-001-6575 (2805000016575) | 2805-00-001-8927 (2805000018927) |
2805-00-001-9025 (2805000019025) | 2805-00-001-9085 (2805000019085) | 2805-00-003-0111 (2805000030111) | 2805-00-003-0387 (2805000030387) |
2805-00-003-0747 (2805000030747) | 2805-00-003-7875 (2805000037875) | 2805-00-004-8307 (2805000048307) | 2805-00-004-8361 (2805000048361) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote