We appreciate your interest in the NSN 3040-01-257-1519 (Shaft Shouldered). At Single Source Purchasing, we currently have part numbers like 522-4675678, 87643-6906, 522-4675678 ITEM 15, 87643-6906 ITEM 15, and many other relevant listings that are readily available for purchase at any time. When you find your interested NSN 3040-01-257-1519 (3040012571519) items, we encourage you to fill out and submit an Instant RFQ form to request quotes for your comparisons. Be sure to include relevant information like your target price and desired part quantity so that our team can craft a solution that has been tailored to your specifications within 15 minutes of receiving and reviewing your form.
As your go-to parts procurement partner, we take every initiative to improve our quality control practices. As such, we go above and beyond to guarantee the caliber of our NSN 3040-01-257-1519 parts by sourcing every item from leading global manufacturers that we trust. We even subject countless parts to rigorous quality assurance measures, including visual inspections, document cross-referencing, and more, before you receive them. Call or email our team today to learn more about how we can best serve as your parts procurement partner for all of your operational needs, no matter the time constraint.
Item Name | Shaft Shouldered |
Federal Supply Class (FSC) | 3040 Miscellaneous Power Transmission Equipment |
National Item Identification Number (NIIN) | 01-257-1519 (012571519) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
522-4675678 | electric boat corporation | shaft shouldered | Avl | RFQ |
87643-6906 | electric boat corporation | shaft shouldered | Avl | RFQ |
522-4675678 ITEM 15 | electric boat corporation | shaft shouldered | Avl | RFQ |
87643-6906 ITEM 15 | electric boat corporation | shaft shouldered | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGZ | FIRST END STYLE | SQUARE (ROUND CORNERS) |
AAHN | END SIMILARITY | NOT IDENTICAL |
AAHP | SECOND END STYLE | CROSS DRILLED HOLE AND SPLINED (STRAIGHT) |
ABHP | OVERALL LENGTH | 6.180 INCHES NOMINAL |
ACKY | FIRST END WIDTH ACROSS FLATS | 1.108 INCHES NOMINAL |
AMDL | FIRST END DIAMETER | 1.6250 INCHES NOMINAL |
AMFZ | SECOND END DIAMETER | 0.7370 INCHES MINIMUM AND 0.8730 INCHES MAXIMUM |
AMGA | SECOND END SPLINE LENGTH | 1.680 INCHES NOMINAL |
AMGB | SECOND END SPLINE MINOR DIAMETER | 0.7370 INCHES MINIMUM AND 0.7470 INCHES MAXIMUM |
AMGC | SECOND END SPLINE MAJOR DIAMETER | 0.8720 INCHES MINIMUM AND 0.8730 INCHES MAXIMUM |
AMGS | SECOND END HOLE DIAMETER | 0.3760 INCHES MINIMUM AND 0.3780 INCHES MAXIMUM |
ATPC | STEP QUANTITY | 4 |
BDSR | SECOND END SPLINE QUANTITY | 10 |
CSPY | LARGEST STEP DIAMETER | 1.625 INCHES NOMINAL |
CSQZ | FIRST END STEP LENGTH | 1.625 INCHES NOMINAL |
MATT | MATERIAL | NICKEL ALLOY |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-N-281,CLASS A,FORM 1 FED SPEC SINGLE MATERIAL RESPONSE |
3010-00-001-0013 (3010000010013) | 3010-00-001-0069 (3010000010069) | 3010-00-001-2168 (3010000012168) | 3010-00-001-2173 (3010000012173) |
3010-00-001-3588 (3010000013588) | 3010-00-001-5963 (3010000015963) | 3010-00-001-6187 (3010000016187) | 3010-00-001-6188 (3010000016188) |
3010-00-001-6189 (3010000016189) | 3010-00-001-6191 (3010000016191) | 3010-00-001-6230 (3010000016230) | 3010-00-001-6242 (3010000016242) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote