We appreciate your interest in the NSN 5306-01-054-5949 (Bolt Shear). At Single Source Purchasing, we currently have part numbers like 5306PL1497053, NAS6203-15, and many other relevant listings that are readily available for purchase at any time. When you find your interested NSN 5306-01-054-5949 (5306010545949) items, we encourage you to fill out and submit an Instant RFQ form to request quotes for your comparisons. Be sure to include relevant information like your target price and desired part quantity so that our team can craft a solution that has been tailored to your specifications within 15 minutes of receiving and reviewing your form.
As your go-to parts procurement partner, we take every initiative to improve our quality control practices. As such, we go above and beyond to guarantee the caliber of our NSN 5306-01-054-5949 parts by sourcing every item from leading global manufacturers that we trust. We even subject countless parts to rigorous quality assurance measures, including visual inspections, document cross-referencing, and more, before you receive them. Call or email our team today to learn more about how we can best serve as your parts procurement partner for all of your operational needs, no matter the time constraint.
Item Name | Bolt Shear |
Federal Supply Class (FSC) | 5306 Bolts |
National Item Identification Number (NIIN) | 01-054-5949 (010545949) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
5306PL1497053 | inspektorat wsparcia sil zbrojnych | bolt shear | Avl | RFQ |
NAS6203-15 | nat aerospace std | bolt shear | Avl | RFQ |
NAS6203-15 | embraer aviation international | bolt shear | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
SHEAR | AAJD | THREAD CLASS3A |
SHEAR | AAJF | THREAD DIRECTIONRIGHT-HAND |
SHEAR | AASA | THREAD LENGTH0 298 INCHES MINIMUM AND 0 348 INCHES MAXIMUM |
SHEAR | AASB | FASTENER LENGTH1 246 INCHES MINIMUM AND 1 276 INCHES MAXIMUM |
SHEAR | AASK | HEAD STYLEDISHED HEXAGON |
SHEAR | AASU | HEAD HEIGHT0 110 INCHES MINIMUM AND 0 125 INCHES MAXIMUM |
SHEAR | AATB | WIDTH BETWEEN FLATS0 367 INCHES MINIMUM AND 0 376 INCHES MAXIMUM |
SHEAR | AAUR | GRIP DIAMETER0 1885 INCHES MINIMUM AND 0 1895 INCHES MAXIMUM |
SHEAR | AHYM | NOMINAL THREAD DIAMETER0 190 INCHES |
SHEAR | ANEE | GRIP LENGTH0 928 INCHES MINIMUM AND 0 948 INCHES MAXIMUM |
SHEAR | CMLP | THREAD QUANTITY PER INCH32 |
SHEAR | CQBC | MINIMUM TENSILE STRENGTH160000 POUNDS PER SQUARE INCH |
SHEAR | MATT | MATERIALSTEEL COMP E4340 OVERALL OR STEEL COMP 8740 OVERALL |
SHEAR | MDCL | MATERIAL DOCUMENT AND CLASSIFICATIONMIL-S-5000 MIL SPEC 1ST MATERIAL RESPONSE OVERALL OR MIL-S-6049 MIL SPEC 2ND MATERIAL RESPONSE OVERALL OR AMS6322 ASSN STD 2ND MATERIAL RESPONSE OVERALL |
SHEAR | SFTT | SURFACE TREATMENTCADMIUM OVERALL AND CHROMATE OVERALL |
SHEAR | STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATIONQQ-P-416 TY2 CL2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
SHEAR | THSD | THREAD SERIES DESIGNATORUNJF |
SHEAR | ZZZK | SPECIFICATIONSTANDARD DATA80205-NAS6203 PROFESSIONALINDUSTRIAL ASSOCIATION STANDARD |
5305-00-000-0094 (5305000000094) | 5305-00-001-1366 (5305000011366) | 5305-00-001-1367 (5305000011367) | 5305-00-001-1568 (5305000011568) |
5305-00-001-1569 (5305000011569) | 5305-00-001-1837 (5305000011837) | 5305-00-001-1918 (5305000011918) | 5305-00-001-1926 (5305000011926) |
5305-00-001-1948 (5305000011948) | 5305-00-001-1963 (5305000011963) | 5305-00-001-2011 (5305000012011) | 5305-00-001-2012 (5305000012012) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote