We appreciate your interest in the NSN 5306-01-494-8239 (Bolt Shear). At Single Source Purchasing, we currently have part numbers like NAS6606H8, and many other relevant listings that are readily available for purchase at any time. When you find your interested NSN 5306-01-494-8239 (5306014948239) items, we encourage you to fill out and submit an Instant RFQ form to request quotes for your comparisons. Be sure to include relevant information like your target price and desired part quantity so that our team can craft a solution that has been tailored to your specifications within 15 minutes of receiving and reviewing your form.
As your go-to parts procurement partner, we take every initiative to improve our quality control practices. As such, we go above and beyond to guarantee the caliber of our NSN 5306-01-494-8239 parts by sourcing every item from leading global manufacturers that we trust. We even subject countless parts to rigorous quality assurance measures, including visual inspections, document cross-referencing, and more, before you receive them. Call or email our team today to learn more about how we can best serve as your parts procurement partner for all of your operational needs, no matter the time constraint.
Item Name | Bolt Shear |
Federal Supply Class (FSC) | 5306 Bolts |
National Item Identification Number (NIIN) | 01-494-8239 (014948239) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
NAS6606H8 | agustawestland inc | bolt shear | Avl | RFQ |
NAS6606H8 | nat aerospace std | bolt shear | Avl | RFQ |
NAS6606H8 | the boeing company | bolt shear | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAUB | HOLE DIAMETER | 0.070 INCHES MINIMUM AND 0.080 INCHES MAXIMUM |
AHYM | NOMINAL THREAD DIAMETER | 0.375 INCHES |
CMLP | THREAD QUANTITY PER INCH | 24 |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5626 MIL SPEC 1ST MATERIAL RESPONSE OVERALL OR MIL-S-6049 MIL SPEC 2ND MATERIAL RESPONSE OVERALL OR AMS6415 ASSN STD 3RD MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
BQDM | HOLE TYPE | DRILLED |
ZZZK | SPECIFICATION/STANDARD DATA | 80205-NAS6606 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
AASB | FASTENER LENGTH | 1.063 INCHES MINIMUM AND 1.093 INCHES MAXIMUM |
AASK | HEAD STYLE | DISHED HEXAGON |
ASXK | HOLE QUANTITY | 3 |
THSD | THREAD SERIES DESIGNATOR | UNJF |
MATT | MATERIAL | STEEL COMP 4140 OR STEEL COMP 4340 OR STEEL COMP 8740 OVERALL |
CRHC | HOLE CONFIGURATION STYLE | HEXAGON CORNERS |
CQFM | HARDNESS RATING | 36.0 ROCKWELL C MINIMUM AND 40.0 ROCKWELL C MAXIMUM OVERALL |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AATB | WIDTH BETWEEN FLATS | 0.554 INCHES MINIMUM AND 0.564 INCHES MAXIMUM |
AAWU | SINGLE SHEAR STRENGTH | 950000 POUNDS PER SQUARE INCH |
AASU | HEAD HEIGHT | 0.188 INCHES MINIMUM AND 0.203 INCHES MAXIMUM |
AASA | THREAD LENGTH | 0.578 INCHES NOMINAL |
AAUR | GRIP DIAMETER | 0.3735 INCHES MINIMUM AND 0.3745 INCHES MAXIMUM |
ANEE | GRIP LENGTH | 0.490 INCHES MINIMUM AND 0.510 INCHES MAXIMUM |
CQBC | MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416, TY2, CL2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
5305-00-000-0094 (5305000000094) | 5305-00-001-1366 (5305000011366) | 5305-00-001-1367 (5305000011367) | 5305-00-001-1568 (5305000011568) |
5305-00-001-1569 (5305000011569) | 5305-00-001-1837 (5305000011837) | 5305-00-001-1918 (5305000011918) | 5305-00-001-1926 (5305000011926) |
5305-00-001-1948 (5305000011948) | 5305-00-001-1963 (5305000011963) | 5305-00-001-2011 (5305000012011) | 5305-00-001-2012 (5305000012012) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote