We appreciate your interest in the NSN 5910-00-491-1846 (Capacitor Fixed Ele). At Single Source Purchasing, we currently have part numbers like 3070DE151T016SF, ET151X016A5, 3073EE151T016JPA, 186296, C426ARE125, and many other relevant listings that are readily available for purchase at any time. When you find your interested NSN 5910-00-491-1846 (5910004911846) items, we encourage you to fill out and submit an Instant RFQ form to request quotes for your comparisons. Be sure to include relevant information like your target price and desired part quantity so that our team can craft a solution that has been tailored to your specifications within 15 minutes of receiving and reviewing your form.
As your go-to parts procurement partner, we take every initiative to improve our quality control practices. As such, we go above and beyond to guarantee the caliber of our NSN 5910-00-491-1846 parts by sourcing every item from leading global manufacturers that we trust. We even subject countless parts to rigorous quality assurance measures, including visual inspections, document cross-referencing, and more, before you receive them. Call or email our team today to learn more about how we can best serve as your parts procurement partner for all of your operational needs, no matter the time constraint.
Item Name | Capacitor Fixed Ele |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 00-491-1846 (004911846) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.339 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.406 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.734 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL |
AECE | ANODE TYPE | PLAIN FOIL |
AECN | IMPEDANCE AT MINIMUM OPERATING TEMP IN OHMS | 2.5 |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CQBQ | CAPACITANCE VALUE PER SECTION | 125.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 70.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 16.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+50.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.2000 |
CWPN | POWER FACTOR AT REFERENCE TEMP IN PERCENT | 0.3500 |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 85.000 MICROAMPERES |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2813 (5905000012813) | 5905-00-001-2834 (5905000012834) |
5905-00-001-2852 (5905000012852) | 5905-00-001-2882 (5905000012882) | 5905-00-001-2890 (5905000012890) | 5905-00-001-2920 (5905000012920) |
5905-00-001-2934 (5905000012934) | 5905-00-001-2951 (5905000012951) | 5905-00-001-2952 (5905000012952) | 5905-00-001-2954 (5905000012954) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote