Mfg Part Number: SMB650691-1 | Alternate P/N: SMB6506911 | Manufacturer: Bourns Instruments Inc |
NSN : 5905-01-034-6441 | NIIN : 010346441 | Item Name : resistor variable wire wound nonprecision |
CAGE Code : 80294 | FSC : 5905 Resistors |
Thank you for your interest in our available NSN part SMB650691-1 on Single Source Purchasing! Our purchasing platform is owned and operated by ASAP Semiconductor, so quality is the cornerstone of our operations. If you are in the market for in-demand Plate Resistor Variable Wire Wound Nonprecision parts like SMB650691-1 with NSN 5905-01-034-6441, we are your parts procurement partner. Our inventory of over 2 billion new, used, obsolete, and hard-to-find parts comprises only premium items like part number SMB650691-1, from trusted manufacturers, such as Bourns Instruments Inc, and others. We invite you to browse our catalog until you find a part you wish to procure. Then, simply fill out a Request for Quote form with as much detail as possible, including target prices, shipping deadlines, and desired quantities. Within 15 minutes, our team of experts will contact you with a custom quotation for the NSN part SMB650691-1 that fits your needs.
For your ease-of-purchasing, we always list our parts with as much information as possible. For example, you can locate NSN 5905-01-034-6441 alongside the CAGE Code 80294 and the manufacturer Bourns Instruments Inc. Furthermore, all parts are shipped alongside their qualifying certifications and manufacturing trace documentation, as applicable. Kick off the parts procurement process today to discover why our loyal customers continuously rely on us to handle their sourcing, logistics management, shipping, and quality management for them so that they can continue to focus on what they do best!
MRC | Criteria | Characteristic |
---|---|---|
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION |
ADAQ | BODY LENGTH | 1.312 INCHES NOMINAL |
PMLC | III PRECIOUS MATERIAL AND LOCATION | TERMINAL SURFACES GOLD |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 FREE AIR SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
CSDL | STANDARD TAPER CURVE PER SECTION | A SINGLE SECTION |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.0 KILOHMS SINGLE SECTION |
CBBL | FEATURES PROVIDED | HUMIDITY PROOF |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AKPV | MOUNTING FACILITY QUANTITY | 2 |
ADAT | BODY WIDTH | 0.266 INCHES NOMINAL |
AAPN | SECTION QUANTITY | 1 |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 175.0 SINGLE SECTION |
ABXF | SHAFT LENGTH | 0.250 INCHES NOMINAL |
ABTB | MOUNTING HOLE DIAMETER | 0.125 INCHES NOMINAL |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 7920.0 NOMINAL |
APXH | TERMINAL LOCATION | REAR END |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 1.000 INCHES NOMINAL |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 7920.0 NOMINAL |
PRMT | III PRECIOUS MATERIAL | GOLD |
AEFK | MAXIMUM STARTING TORQUE | 5.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 5.00 INCH-OUNCES |
ABWV | SHAFT DIAMETER | 0.100 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 0.150 INCHES NOMINAL |
AAQL | BODY STYLE | RECTANGULAR W/MOUNTING HOLES/SLOTS |
AXGY | MOUNTING METHOD | UNTHREADED HOLE |
AFJN | III FRAGILITY FACTOR | MODERATELY RUGGED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 SINGLE SECTION |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -50.0 TO 50.0 SINGLE SECTION |
ADAU | BODY HEIGHT | 0.391 INCHES NOMINAL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote