Mfg Part Number: 3553-1 | Alternate P/N: 35531 | Manufacturer: Drs Power And Control Technologies |
NSN : 6210-01-099-3955 | NIIN : 010993955 | Item Name : light assembly indi |
CAGE Code : 27192 | FSC : 6210 Indoor and Outdoor Electric Lighting Fixtures |
Thank you for your interest in our available NSN part 3553-1 on Single Source Purchasing! Our purchasing platform is owned and operated by ASAP Semiconductor, so quality is the cornerstone of our operations. If you are in the market for in-demand Plate Light Assembly Indi parts like 3553-1 with NSN 6210-01-099-3955, we are your parts procurement partner. Our inventory of over 2 billion new, used, obsolete, and hard-to-find parts comprises only premium items like part number 3553-1, from trusted manufacturers, such as Drs Power And Control Technologies, and others. We invite you to browse our catalog until you find a part you wish to procure. Then, simply fill out a Request for Quote form with as much detail as possible, including target prices, shipping deadlines, and desired quantities. Within 15 minutes, our team of experts will contact you with a custom quotation for the NSN part 3553-1 that fits your needs.
For your ease-of-purchasing, we always list our parts with as much information as possible. For example, you can locate NSN 6210-01-099-3955 alongside the CAGE Code 27192 and the manufacturer Drs Power And Control Technologies. Furthermore, all parts are shipped alongside their qualifying certifications and manufacturing trace documentation, as applicable. Kick off the parts procurement process today to discover why our loyal customers continuously rely on us to handle their sourcing, logistics management, shipping, and quality management for them so that they can continue to focus on what they do best!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6210-01-099-3955 Item Description: Light Assembly Indi | 6210 | 010993955 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
3553-1 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 5.127 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 2.063 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 3.109 INCHES NOMINAL |
AETM | FILTER COLOR | GREEN 1ST ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN 1ST ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN 1ST ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN 2ND ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN 2ND ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN 2ND ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN 3RD ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN 3RD ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN 3RD ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN 4TH ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN 4TH ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN 4TH ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AEUJ | LAMP BASE TYPE ACCOMMODATED | MIDGET FLANGED |
AEWU | LAMP BULB SIZE DESIGNATOR | T-1 3/4 |
AEXC | LENS QUANTITY | 12 |
AEXD | LENS COLOR | WHITE 1ST ROW 1ST POSITION HORIZONTAL |
AEXD | LENS COLOR | WHITE 1ST ROW 2ND POSITION HORIZONTAL |
AEXD | LENS COLOR | WHITE 1ST ROW 3RD POSITION HORIZONTAL |
AEXD | LENS COLOR | WHITE 2ND ROW 1ST POSITION HORIZONTAL |
AEXD | LENS COLOR | WHITE 2ND ROW 2ND POSITION HORIZONTAL |
AEXD | LENS COLOR | WHITE 2ND ROW 3RD POSITION HORIZONTAL |
AEXD | LENS COLOR | WHITE 3RD ROW 1ST POSITION HORIZONTAL |
AEXD | LENS COLOR | WHITE 3RD ROW 2ND POSITION HORIZONTAL |
AEXD | LENS COLOR | WHITE 3RD ROW 3RD POSITION HORIZONTAL |
AEXD | LENS COLOR | WHITE 4TH ROW 1ST POSITION HORIZONTAL |
AEXD | LENS COLOR | WHITE 4TH ROW 2ND POSITION HORIZONTAL |
AEXD | LENS COLOR | WHITE 4TH ROW 3RD POSITION HORIZONTAL |
AEYC | FILTER QUANTITY | 12 |
ATAS | LENS MOUNTING METHOD | FLANGE |
AXGY | MOUNTING METHOD | BRACKET |
CRHX | LAMP TYPE ACCOMMODATED AND QUANTITY | 24 INCANDESCENT |
CRQG | LENS TYPE | DISPLAY SCREEN 1ST ROW 1ST POSITION HORIZONTAL |
CRQG | LENS TYPE | DISPLAY SCREEN 1ST ROW 2ND POSITION HORIZONTAL |
CRQG | LENS TYPE | DISPLAY SCREEN 1ST ROW 3RD POSITION HORIZONTAL |
CRQG | LENS TYPE | DISPLAY SCREEN 2ND ROW 1ST POSITION HORIZONTAL |
CRQG | LENS TYPE | DISPLAY SCREEN 2ND ROW 2ND POSITION HORIZONTAL |
CRQG | LENS TYPE | DISPLAY SCREEN 2ND ROW 3RD POSITION HORIZONTAL |
CRQG | LENS TYPE | DISPLAY SCREEN 3RD ROW 1ST POSITION HORIZONTAL |
CRQG | LENS TYPE | DISPLAY SCREEN 3RD ROW 2ND POSITION HORIZONTAL |
CRQG | LENS TYPE | DISPLAY SCREEN 3RD ROW 3RD POSITION HORIZONTAL |
CRQG | LENS TYPE | DISPLAY SCREEN 4TH ROW 1ST POSITION HORIZONTAL |
CRQG | LENS TYPE | DISPLAY SCREEN 4TH ROW 2ND POSITION HORIZONTAL |
CRQG | LENS TYPE | DISPLAY SCREEN 4TH ROW 3RD POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 1ST ROW 1ST POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 1ST ROW 2ND POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 1ST ROW 3RD POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 2ND ROW 1ST POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 2ND ROW 2ND POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 2ND ROW 3RD POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 3RD ROW 1ST POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 3RD ROW 2ND POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 3RD ROW 3RD POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 4TH ROW 1ST POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 4TH ROW 2ND POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 4TH ROW 3RD POSITION HORIZONTAL |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 1ST ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 1ST ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 1ST ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 2ND ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 2ND ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 2ND ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 3RD ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 3RD ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 3RD ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 4TH ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 4TH ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 4TH ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | CHILLED WATER;VALVE 21 CONT.;POWER ON 4TH ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | VENT HEATER 109;CONT. POWER ON 3RD ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | VENT HEATER 111;CONT. POWER ON 4TH ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | VENT HEATER 41;CONT. POWER ON 1ST ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | VENT HEATER 46;CONT. POWER ON 1ST ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | VENT HEATER 75;CONT. POWER ON 3RD ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | VENT HEATER 77;CONT. POWER ON 2ND ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | VENT HEATER 79;CONT. POWER ON 2ND ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | VENT HEATER 81;CONT. POWER ON 2ND ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | VENT HEATER 83;CONT. POWER ON 1ST ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | VENT HEATER 85;CONT. POWER ON 3RD ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | GREEN 1ST ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | GREEN 1ST ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | GREEN 1ST ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | GREEN 2ND ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | GREEN 2ND ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | GREEN 2ND ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | GREEN 3RD ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | GREEN 3RD ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | GREEN 3RD ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | GREEN 4TH ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | GREEN 4TH ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | GREEN 4TH ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 1ST ROW 1ST POSITION HORIZONTAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 1ST ROW 2ND POSITION HORIZONTAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 1ST ROW 3RD POSITION HORIZONTAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 2ND ROW 1ST POSITION HORIZONTAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 2ND ROW 2ND POSITION HORIZONTAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 2ND ROW 3RD POSITION HORIZONTAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 3RD ROW 1ST POSITION HORIZONTAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 3RD ROW 2ND POSITION HORIZONTAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 3RD ROW 3RD POSITION HORIZONTAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 4TH ROW 1ST POSITION HORIZONTAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 4TH ROW 2ND POSITION HORIZONTAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 4TH ROW 3RD POSITION HORIZONTAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 1ST ROW 1ST POSITION HORIZONTAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 1ST ROW 2ND POSITION HORIZONTAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 1ST ROW 3RD POSITION HORIZONTAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 2ND ROW 1ST POSITION HORIZONTAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 2ND ROW 2ND POSITION HORIZONTAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 2ND ROW 3RD POSITION HORIZONTAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 3RD ROW 1ST POSITION HORIZONTAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 3RD ROW 2ND POSITION HORIZONTAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 3RD ROW 3RD POSITION HORIZONTAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 4TH ROW 1ST POSITION HORIZONTAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 4TH ROW 2ND POSITION HORIZONTAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 4TH ROW 3RD POSITION HORIZONTAL |
FEAT | SPECIAL FEATURES | LENS MODULE ROTATES FOR EASY LAMP REPLACEMENT |
MATT | MATERIAL | STEEL CORROSION RESISTING BODY |
STYL | III STYLE DESIGNATOR | MULTIPLE STRIP TYPE |
TTQY | TERMINAL TYPE AND QUANTITY | 36 SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote