Mfg Part Number: HQ-A01 | Alternate P/N: HQA01 | Manufacturer: L3 Communications Corp |
NSN : 5915-01-042-7629 | NIIN : 010427629 | Item Name : filter high pass |
CAGE Code : 60583 | FSC : 5915 Filters and Networks |
Thank you for your interest in our available NSN part HQ-A01 on Single Source Purchasing! Our purchasing platform is owned and operated by ASAP Semiconductor, so quality is the cornerstone of our operations. If you are in the market for in-demand Plate Filter High Pass parts like HQ-A01 with NSN 5915-01-042-7629, we are your parts procurement partner. Our inventory of over 2 billion new, used, obsolete, and hard-to-find parts comprises only premium items like part number HQ-A01, from trusted manufacturers, such as L3 Communications Corp, and others. We invite you to browse our catalog until you find a part you wish to procure. Then, simply fill out a Request for Quote form with as much detail as possible, including target prices, shipping deadlines, and desired quantities. Within 15 minutes, our team of experts will contact you with a custom quotation for the NSN part HQ-A01 that fits your needs.
For your ease-of-purchasing, we always list our parts with as much information as possible. For example, you can locate NSN 5915-01-042-7629 alongside the CAGE Code 60583 and the manufacturer L3 Communications Corp. Furthermore, all parts are shipped alongside their qualifying certifications and manufacturing trace documentation, as applicable. Kick off the parts procurement process today to discover why our loyal customers continuously rely on us to handle their sourcing, logistics management, shipping, and quality management for them so that they can continue to focus on what they do best!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-042-7629 Item Description: Filter High Pass | 5915 | 010427629 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Hq-A01 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 1.760 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.562 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.870 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.000 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.312 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+2000.0 |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.500 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -54.0/+85.0 DEG CELSIUS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST HIGH PASS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 2ND HIGH PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST HIGH PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 2ND HIGH PASS |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 1ST HIGH PASS |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 2ND HIGH PASS |
AHBN | INPUT TERMINAL MANUFACTURER CODE | 81349 |
AHBP | INPUT TERMINAL IDENTIFICATION | SMA |
AHBS | OUTPUT TERMINAL MANUFACTURER CODE | 81349 |
AHBT | OUTPUT TERMINAL IDENTIFICATION | SMA |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.5 1ST HIGH PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.5 2ND HIGH PASS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 CONNECTOR, RECEPTACLE INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 CONNECTOR, RECEPTACLE OUTPUT 2ND FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 40.0 MINIMUM 1ST HIGH PASS AND 15.0 MINIMUM 1ST HIGH PASS AND 3.0 MAXIMUM 1ST HIGH PASS AND 3.0 MAXIMUM 1ST HIGH PASS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 40.0 MINIMUM 2ND HIGH PASS AND 15.0 MINIMUM 2ND HIGH PASS AND 3.0 MAXIMUM 2ND HIGH PASS AND 3.0 MAXIMUM 2ND HIGH PASS |
PKWT | UNPACKAGED UNIT WEIGHT | 3.500 OUNCES |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote