Mfg Part Number: 36-0266-0050 | Alternate P/N: 3602660050 | Manufacturer: Lfe Instruments |
NSN : 6625-00-920-1028 | NIIN : 009201028 | Item Name : meter audio level |
CAGE Code : 80145 |
Thank you for your interest in our available NSN part 36-0266-0050 on Single Source Purchasing! Our purchasing platform is owned and operated by ASAP Semiconductor, so quality is the cornerstone of our operations. If you are in the market for in-demand Plate Meter Audio Level parts like 36-0266-0050 with NSN 6625-00-920-1028, we are your parts procurement partner. Our inventory of over 2 billion new, used, obsolete, and hard-to-find parts comprises only premium items like part number 36-0266-0050, from trusted manufacturers, such as Lfe Instruments, and others. We invite you to browse our catalog until you find a part you wish to procure. Then, simply fill out a Request for Quote form with as much detail as possible, including target prices, shipping deadlines, and desired quantities. Within 15 minutes, our team of experts will contact you with a custom quotation for the NSN part 36-0266-0050 that fits your needs.
For your ease-of-purchasing, we always list our parts with as much information as possible. For example, you can locate NSN 6625-00-920-1028 alongside the CAGE Code 80145 and the manufacturer Lfe Instruments. Furthermore, all parts are shipped alongside their qualifying certifications and manufacturing trace documentation, as applicable. Kick off the parts procurement process today to discover why our loyal customers continuously rely on us to handle their sourcing, logistics management, shipping, and quality management for them so that they can continue to focus on what they do best!
MRC | Criteria | Characteristic |
---|---|---|
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
AMKD | INDICATOR TYPE | DIAL W/POINTER |
APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR ALL RANGES |
CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
AQEC | MOVEMENT TYPE | MOVING IRON VANE |
ABWG | SCALE DIVISION QUANTITY | 23 SINGLE INDICATOR 1ST RANGE 25 SINGLE INDICATOR 2ND RANGE |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 BEZEL AND 2 BRACKET |
AMQY | INSTALLATION DESIGN | PANEL |
AQFY | BACKGROUND COLOR | BUFF SINGLE INDICATOR ALL RANGES |
ASSS | POINTER COLOR | BLACK SINGLE INDICATOR ALL RANGES |
BLSB | SCALE SELECTION METHOD | TERMINAL |
ABHP | OVERALL LENGTH | 2.187 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 3.500 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 2.031 INCHES NOMINAL |
AKYN | FURNISHED ITEMS AND QUANTITY | NUT 2; LOCKWASHER 2; SEAL 1 |
BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR ALL RANGES |
ADZC | ENVIRONMENTAL PROTECTION | DRIPPROOF AND FUNGUS RESISTANT AND HUMIDITY RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT AND WATER RESISTANT |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 1.897 INCHES NOMINAL |
APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.281 INCHES NOMINAL |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
ZZZV | III FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |
CBBL | FEATURES PROVIDED | ZERO ADJUSTER |
AWZJ | POWER SOURCE | EXTERNAL |
BHMW | MEASUREMENT RANGE | -20.0 TO 3.0 DECIBELS SINGLE INDICATOR 1ST RANGE 0.0 TO 100.0 DECIBELS SINGLE INDICATOR 2ND RANGE |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | NONMAGNETIC |
APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR ALL RANGES |
STYL | STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
FEAT | SPECIAL FEATURES | HARDWARE SHELL BE BRIGHT PLATED |
MATT | MATERIAL | PLASTIC |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote