Mfg Part Number: 656088 | Manufacturer: Microwave Applications Group Inc | NSN : 5985-01-433-2281 |
NIIN : 014332281 | Item Name : waveguide assembly | CAGE Code : 01456 |
FSC : 5985 Antennas Waveguides and Related Equipment |
Thank you for your interest in our available NSN part 656088 on Single Source Purchasing! Our purchasing platform is owned and operated by ASAP Semiconductor, so quality is the cornerstone of our operations. If you are in the market for in-demand Plate Waveguide Assembly parts like 656088 with NSN 5985-01-433-2281, we are your parts procurement partner. Our inventory of over 2 billion new, used, obsolete, and hard-to-find parts comprises only premium items like part number 656088, from trusted manufacturers, such as Microwave Applications Group Inc, and others. We invite you to browse our catalog until you find a part you wish to procure. Then, simply fill out a Request for Quote form with as much detail as possible, including target prices, shipping deadlines, and desired quantities. Within 15 minutes, our team of experts will contact you with a custom quotation for the NSN part 656088 that fits your needs.
For your ease-of-purchasing, we always list our parts with as much information as possible. For example, you can locate NSN 5985-01-433-2281 alongside the CAGE Code 01456 and the manufacturer Microwave Applications Group Inc. Furthermore, all parts are shipped alongside their qualifying certifications and manufacturing trace documentation, as applicable. Kick off the parts procurement process today to discover why our loyal customers continuously rely on us to handle their sourcing, logistics management, shipping, and quality management for them so that they can continue to focus on what they do best!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-433-2281 Item Description: Waveguide Assembly | 5985 | 014332281 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
656088 | 6 | 2 | 1 |
MRC | Criteria | Characteristic |
---|---|---|
AHTW | Voltage Standing Wave Ratio | 1.05 |
CSPL | Waveguide Longer Offset Distance | 1.240 INCHES NOMINAL |
FLEX | Flexibility | RIGID ALL TUBING SEGMENT |
AAJF | Thread Direction | RIGHT-HAND ALL FLANGES ALL CONNECTION FACILITIES |
CTCJ | Flange Style | CHOKE TYPE ALL FLANGES |
MRC | Decoded Requirement | Clear Text Reply |
AAGR | Cross-Sectional Shape Style | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
CSQT | Flange Connecting Facility And Quantity | 4 THREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES |
MATT | Material | ALUMINUM ALLOY 6061 ALL TUBING SEGMENT AND FLANGE |
CRFH | Waveguide Inside Width | 0.896 INCHES MINIMUM AND 0.904 INCHES MAXIMUM |
AAJD | Thread Class | 2B ALL FLANGES ALL CONNECTION FACILITIES |
CQHN | Waveguide Outside Width | 0.996 INCHES MINIMUM AND 1.004 INCHES MAXIMUM |
THSD | Thread Series Designator | UNC ALL FLANGES ALL CONNECTION FACILITIES |
CWBG | Waveguide Offset Distance | 1.121 INCHES NOMINAL |
SFTT | Surface Treatment | CHROMATE ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES AND ENAMEL ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES |
STYL | Style Designator | BEND TYPE |
CQJX | Nominal Thread Size | 0.138 INCHES ALL FLANGES ALL CONNECTION FACILITIES |
CRLB | Waveguide Inside Height | 0.396 INCHES MINIMUM AND 0.404 INCHES MAXIMUM |
AHRV | Tubing Wall Construction Style | SEAMLESS ALL TUBING SEGMENT |
AHSF | Flange Quantity | 2 |
ZZZK | Specification/Standard Data | 82577-656088 MANUFACTURERS SOURCE CONTROL |
CSFC | Waveguide Outside Height | 0.496 INCHES MINIMUM AND 0.504 INCHES MAXIMUM |
AHSZ | Flange Outside Width | 1.610 INCHES MINIMUM ALL FLANGES AND 1.640 INCHES MAXIMUM ALL FLANGES |
AHTD | Flange Depth | 0.423 INCHES MINIMUM ALL FLANGES AND 0.453 INCHES MAXIMUM ALL FLANGES |
AHTA | Flange Outside Height | 1.610 INCHES MINIMUM ALL FLANGES AND 1.640 INCHES MAXIMUM ALL FLANGES |
AHSX | Flange Inside Width | 0.896 INCHES MINIMUM ALL FLANGES AND 0.904 INCHES MAXIMUM ALL FLANGES |
AHSY | Flange Inside Height | 0.396 INCHES MINIMUM ALL FLANGES AND 0.404 INCHES MAXIMUM ALL FLANGES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote