Mfg Part Number: TS239UP | Manufacturer: Solartron Electronics Inc | NSN : 6625-00-668-6197 |
NIIN : 006686197 | Item Name : oscilloscope | CAGE Code : 65092 |
Thank you for your interest in our available NSN part TS239UP on Single Source Purchasing! Our purchasing platform is owned and operated by ASAP Semiconductor, so quality is the cornerstone of our operations. If you are in the market for in-demand Plate Oscilloscope parts like TS239UP with NSN 6625-00-668-6197, we are your parts procurement partner. Our inventory of over 2 billion new, used, obsolete, and hard-to-find parts comprises only premium items like part number TS239UP, from trusted manufacturers, such as Solartron Electronics Inc, and others. We invite you to browse our catalog until you find a part you wish to procure. Then, simply fill out a Request for Quote form with as much detail as possible, including target prices, shipping deadlines, and desired quantities. Within 15 minutes, our team of experts will contact you with a custom quotation for the NSN part TS239UP that fits your needs.
For your ease-of-purchasing, we always list our parts with as much information as possible. For example, you can locate NSN 6625-00-668-6197 alongside the CAGE Code 65092 and the manufacturer Solartron Electronics Inc. Furthermore, all parts are shipped alongside their qualifying certifications and manufacturing trace documentation, as applicable. Kick off the parts procurement process today to discover why our loyal customers continuously rely on us to handle their sourcing, logistics management, shipping, and quality management for them so that they can continue to focus on what they do best!
MRC | Criteria | Characteristic |
---|---|---|
BGQM | GENERATOR DRIVEN FEATURE | NOT INCLUDED |
BHFF | CALIBRATED SCREEN SCALE | NOT INCLUDED |
BHDD | AMPLIFIER DEFLECTION SENSITIVITY PROVISION | PROVIDED |
BGQK | SCREEN SIZE | 3 IN. |
BHDM | DIRECT CONNECTION VERTICAL DEFLECTION SENSITIVITY VOLTAGE RATING | 110.0 VOLTS NOMINAL RMS PER INCH |
BHDR | Y-AXIS FREQUENCY RESPONSE RATING | 10.0 HERTZ MINIMUM AND 10000.0 HERTZ MAXIMUM |
BHDT | AMPLIFIER INPUT IMPEDANCE RATING PROVISION | PROVIDED |
BHDW | X-AXIS INPUT IMPEDANCE RATING | 300.0 KILOHMS NOMINAL |
BHFH | TRACE STORAGE TUBE | NOT INCLUDED |
SR-5 | MANUFACTURERS CODE | 65092 |
AXGY | MOUNTING METHOD | TABLE |
FAAZ | PHASE | SINGLE |
BHDH | INPUT INTENSITY MODULATION FEATURE | NOT PROVIDED |
BHDL | PLATE DIRECT CONNECTION DEFLECTION SENSITIVITY PROVISION | PROVIDED |
BHDP | FREQUENCY RESPONSE RATING | PROVIDED |
BHFT | CAMERA RECORDING DEVICE ACCOMMODATION | NOT PROVIDED |
BGRZ | TRIGGER SWEEP VOLTAGE AMPLITUDE RATING | 25.0 VOLTS NOMINAL |
BGSD | EXPANDED SWEEP | NOT PROVIDED |
BHDQ | X-AXIS FREQUENCY RESPONSE RATING | 10.0 HERTZ MINIMUM AND 5000000.0 HERTZ MAXIMUM |
SR-5 | DESIGN CONTROL REFERENCE | TS239UP |
SR-5 | THE MANUFACTURERS DATA | |
AMSE | VOLTAGE RATING | 115.0 VOLTS NOMINAL |
ATES | BEAM QUANTITY | 1 |
BGQQ | SINGLE TRIGGER SWEEP DURATION | 0.5 MICROSECONDS MINIMUM AND 50.0 MILLISECONDS MAXIMUM |
ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM AND 1.6 KILOHERTZ MAXIMUM |
ABHP | OVERALL LENGTH | 21.500 INCHES NOMINAL |
FEAT | SPECIAL FEATURES | 0.01 TO 100 V RMS PER 0.6 IN. VERTICAL DEFLECTION SENSITIVITY VOLTAGE; 0.01 TO 100 V RMS PER 0.6 IN. HORIZONTAL DEFLECTION SENSITIVITY VOLTAGE |
BGQL | SWEEP CIRCUITS | INCLUDED |
BGSB | TRIGGER SWEEP POLARITY SWITCH | INCLUDED |
ABKW | OVERALL HEIGHT | 16.500 INCHES NOMINAL |
ACDC | CURRENT TYPE | AC |
BHDX | Y-AXIS INPUT IMPEDANCE RATING | 1.0 MEGOHMS NOMINAL |
ABMK | OVERALL WIDTH | 13.500 INCHES NOMINAL |
BGSC | TRIGGER SWEEP MARKER INTERVALS | 0.2,1,10,100,AND 500 USEC |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote