Mfg Part Number: WJSR6D4-0 | Alternate P/N: WJSR6D40 | Manufacturer: Tyco Electronics Corp |
NSN : 5945-00-099-9515 | NIIN : 000999515 | Item Name : relay electromagnetic |
CAGE Code : 58614 | FSC : 5945 Relays and Solenoids |
Thank you for your interest in our available NSN part WJSR6D4-0 on Single Source Purchasing! Our purchasing platform is owned and operated by ASAP Semiconductor, so quality is the cornerstone of our operations. If you are in the market for in-demand Plate Relay Electromagnetic parts like WJSR6D4-0 with NSN 5945-00-099-9515, we are your parts procurement partner. Our inventory of over 2 billion new, used, obsolete, and hard-to-find parts comprises only premium items like part number WJSR6D4-0, from trusted manufacturers, such as Tyco Electronics Corp, and others. We invite you to browse our catalog until you find a part you wish to procure. Then, simply fill out a Request for Quote form with as much detail as possible, including target prices, shipping deadlines, and desired quantities. Within 15 minutes, our team of experts will contact you with a custom quotation for the NSN part WJSR6D4-0 that fits your needs.
For your ease-of-purchasing, we always list our parts with as much information as possible. For example, you can locate NSN 5945-00-099-9515 alongside the CAGE Code 58614 and the manufacturer Tyco Electronics Corp. Furthermore, all parts are shipped alongside their qualifying certifications and manufacturing trace documentation, as applicable. Kick off the parts procurement process today to discover why our loyal customers continuously rely on us to handle their sourcing, logistics management, shipping, and quality management for them so that they can continue to focus on what they do best!
MRC | Criteria | Characteristic |
---|---|---|
ADZC | ENVIRONMENTAL PROTECTION | HERMETIC |
APNA | WINDING DC RESISTANCE RATING | 2.2 KILOHMS MINIMUM AND 2.7 KILOHMS MAXIMUM SINGLE WINDING |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-R-5757/13 |
SR-1 | SPEC/STD CONTROLLING DATA | |
AFJN | III FRAGILITY FACTOR | MODERATELY RUGGED |
CBME | III CUBIC MEASURE | 0.888 CUBIC INCHES |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 300.0 MILLIAMPERES AC AND 2.0 AMPERES DC RESISTIVE LOAD 750.0 MILLIAMPERES DC INDUCTIVE LOAD 100.0 MILLIAMPERES DC LAMP LOAD |
CRNG | NONPILE-UP MAIN CONTACT ARRANGEMENT | 2 POLE, DOUBLE THROW, ONE POSITION MOMENTARY |
APCN | COIL QUANTITY | 1 |
CRPQ | NOMINAL OPERATING CURRENT RATING AND TYPE | 8.0 MILLIAMPERES DC SINGLE WINDING |
APNP | DUTY TYPE | CONTINUOUS |
APNQ | ARC QUENCHING METHOD | AIR |
ABHP | OVERALL LENGTH | 1.453 INCHES MAXIMUM |
ADTV | III CASE MATERIAL | METAL |
ABKW | OVERALL HEIGHT | 1.491 INCHES MAXIMUM |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE SINGLE MOUNTING FACILITY |
CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 115.0 AC AND 28.0 DC |
AKSL | III PURPOSE FOR WHICH DESIGNED | GENERAL |
SR-1 | MANUFACTURERS CODE | 81349 |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.120 INCHES NOMINAL SINGLE MOUNTING FACILITY |
CRXH | TIME DELAY | 0.015 SECONDS MAXIMUM FIXED OPERATE TIME 0.01 SECONDS MAXIMUM FIXED RELEASE TIME |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-5757/13 GOVERNMENT SPECIFICATION |
ABMK | OVERALL WIDTH | 0.410 INCHES MAXIMUM |
BBRG | III STORAGE TYPE | GENERAL PURPOSE WAREHOUSE |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | M5757/13-047 |
AKDX | WINDING QUANTITY | 1 |
CQYJ | MOUNTING FACILITY PATTERN | IN-LINE SINGLE MOUNTING FACILITY |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.067 INCHES NOMINAL SINGLE MOUNTING FACILITY |
TTQY | TERMINAL TYPE AND QUANTITY | 8 WIRE HOOK ALL FUNCTIONS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote