Mfg Part Number: WE3047 | Manufacturer: Wems Inc | NSN : 5915-00-003-7796 |
NIIN : 000037796 | Item Name : filter band pass | CAGE Code : 26543 |
FSC : 5915 Filters and Networks |
Thank you for your interest in our available NSN part WE3047 on Single Source Purchasing! Our purchasing platform is owned and operated by ASAP Semiconductor, so quality is the cornerstone of our operations. If you are in the market for in-demand Plate Filter Band Pass parts like WE3047 with NSN 5915-00-003-7796, we are your parts procurement partner. Our inventory of over 2 billion new, used, obsolete, and hard-to-find parts comprises only premium items like part number WE3047, from trusted manufacturers, such as Wems Inc, and others. We invite you to browse our catalog until you find a part you wish to procure. Then, simply fill out a Request for Quote form with as much detail as possible, including target prices, shipping deadlines, and desired quantities. Within 15 minutes, our team of experts will contact you with a custom quotation for the NSN part WE3047 that fits your needs.
For your ease-of-purchasing, we always list our parts with as much information as possible. For example, you can locate NSN 5915-00-003-7796 alongside the CAGE Code 26543 and the manufacturer Wems Inc. Furthermore, all parts are shipped alongside their qualifying certifications and manufacturing trace documentation, as applicable. Kick off the parts procurement process today to discover why our loyal customers continuously rely on us to handle their sourcing, logistics management, shipping, and quality management for them so that they can continue to focus on what they do best!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-003-7796 Item Description: Filter Band Pass | 5915 | 000037796 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
We3047 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 2.250 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 3.000 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.800 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 2.000 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.562 INCHES NOMINAL |
AECR | III VIBRATION RESISTANCE RANGE IN HERTZ | +10.0 TO 55.0 |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.562 INCHES NOMINAL |
AFGA | III OPERATING TEMP RANGE | -55.0 TO 100.0 DEG CELSIUS |
AFSV | AVERAGE LIFE RATING IN HOURS | 10000.0 |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 400.0 HERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 100.0 KILOHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 100.0 KILOHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.2 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 WIRE HOOK INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 WIRE HOOK OUTPUT 2ND FUNCTION |
CQDZ | MAXIMUM DIELECTRIC WITHSTANDING AC RMS VOLTAGE | 100.0 VOLTS AT SEA LEVEL |
CQFC | III SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 200.00 HERTZ BLANK AND 388.00 HERTZ BLANK AND 412.00 HERTZ BLANK AND 1.20 KILOHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 388.00 HERTZ BLANK AND 412.00 HERTZ BLANK |
CRBC | III DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 24.0 MINIMUM BLANK AND 1.0 MAXIMUM BLANK AND 1.0 MAXIMUM BLANK AND 24.0 MINIMUM BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote